BST
Latest Odds Casino Poker Games Bet Now Video Racing Radio Mobile
Statistics
 
UK Flat Trainer Stats Season / 14 Days / 7 Days

Name Wins Runs % Places %
M Johnston 47 250 18.8 109 43.6
R Hannon 37 228 16.2 77 33.8
P D Evans 31 242 12.8 76 31.4
D Shaw 29 282 10.3 76 26.9
G L Moore 26 157 16.6 64 40.8
K A Ryan 25 201 12.4 66 32.8
Miss Gay Kelleway 24 107 22.4 39 36.5
M A Jarvis 23 94 24.5 48 51.1
R A Fahey 20 180 11.1 63 35.0
A J Mccabe 20 159 12.6 50 31.4
P A Blockley 20 131 15.3 39 29.8
M L W Bell 19 98 19.4 37 37.8
A W Carroll 18 197 9.1 59 29.9
K R Burke 18 168 10.7 47 28.0
D Nicholls 18 147 12.2 46 31.3
B W Hills 18 102 17.6 40 39.2
J R Boyle 17 100 17.0 40 40.0
M Brittain 17 123 13.8 36 29.3
M Wigham 16 85 18.8 41 48.2
P F I Cole 16 77 20.8 31 40.3
M R Channon 15 170 8.8 49 28.8
M Botti 15 91 16.5 34 37.4
P W Hiatt 15 74 20.3 29 39.2
J H M Gosden 15 71 21.1 26 36.6
R Harris 13 141 9.2 37 26.2
J A Osborne 13 79 16.5 33 41.8
T D Barron 13 95 13.7 30 31.6
Sir Michael Stoute 13 48 27.1 29 60.4
W J Haggas 13 69 18.8 26 37.7
A B Haynes 13 91 14.3 26 28.6
P Howling 12 125 9.6 32 25.6
M D I Usher 12 100 12.0 30 30.0
Miss L A Perratt 12 65 18.5 24 36.9
G A Swinbank 11 83 13.2 34 41.0
John A Harris 11 74 14.9 29 39.2
M Dods 11 75 14.7 29 38.7
R Hollinshead 11 102 10.8 27 26.5
J Noseda 11 43 25.6 25 58.1
Tom Dascombe 11 46 23.9 25 54.4
S R Bowring 11 45 24.4 24 53.3
A M Balding 11 71 15.5 24 33.8
C E Brittain 11 77 14.3 22 28.6
W M Brisbourne 11 95 11.6 22 23.2
W Jarvis 11 52 21.1 20 38.5
P W Chapple-Hyam 10 51 19.6 26 51.0
E A L Dunlop 10 69 14.5 24 34.8
J G Given 10 51 19.6 21 41.2
D K Ivory 9 83 10.8 27 32.5
J R Best 9 107 8.4 24 22.4
J S Moore 9 57 15.8 23 40.4
N P Littmoden 9 77 11.7 23 29.9
S Kirk 9 65 13.8 22 33.9
P T Midgley 9 83 10.8 22 26.5
H R A Cecil 9 33 27.3 17 51.5
E J O'Neill 9 41 21.9 16 39.0
R M Beckett 9 48 18.8 16 33.3
C R Dore 8 107 7.5 32 29.9
M W Easterby 8 102 7.8 24 23.5
J Akehurst 8 59 13.6 23 39.0
Stef Liddiard 8 64 12.5 23 35.9
J Pearce 8 65 12.3 23 35.4
J W Hills 8 71 11.3 22 31.0
W R Muir 8 57 14.0 21 36.8
G A Butler 8 41 19.5 19 46.3
H Morrison 8 49 16.3 18 36.7
V Smith 8 60 13.3 18 30.0
S Gollings 8 42 19.1 14 33.3
Sir Mark Prescott 8 33 24.2 13 39.4
C A Dwyer 8 19 42.1 10 52.6
C G Cox 7 52 13.5 22 42.3
W G M Turner 7 72 9.7 22 30.6
S A Callaghan 7 41 17.1 20 48.8
J R Fanshawe 7 48 14.6 19 39.6
D W Barker 7 59 11.9 19 32.2
B P J Baugh 7 83 8.4 18 21.7
D R C Elsworth 7 71 9.9 17 23.9
N Wilson 7 43 16.3 16 37.2
M Wallace 7 50 14.0 16 32.0
M H Tompkins 7 41 17.1 14 34.1
H Candy 7 31 22.6 13 41.9
Jane Chapple-Hyam 7 50 14.0 13 26.0
B G Powell 7 74 9.5 12 16.2
P C Haslam 7 35 20.0 11 31.4
S Curran 7 36 19.4 11 30.6
R Ingram 6 46 13.0 19 41.3
B Ellison 6 53 11.3 18 34.0
J L Dunlop 6 63 9.5 17 27.0
B Smart 6 38 15.8 15 39.5
I A Wood 6 73 8.2 15 20.6
D W P Arbuthnot 6 35 17.1 13 37.1
C F Wall 6 31 19.4 12 38.7
J S Goldie 6 42 14.3 12 28.6
Miss S West 6 44 13.6 12 27.3
D Morris 6 18 33.3 11 61.1
H J Collingridge 6 31 19.4 11 35.5
P Winkworth 6 18 33.3 9 50.0
J R Jenkins 5 90 5.6 31 34.4
S C Williams 5 76 6.6 21 27.6
I W McInnes 5 93 5.4 19 20.4
W R Swinburn 5 46 10.9 18 39.1
M J Attwater 5 49 10.2 18 36.7
T G Mills 5 27 18.5 16 59.3
Ian Williams 5 46 10.9 15 32.6
Mrs A J Perrett 5 32 15.6 14 43.8
E S Mcmahon 5 33 15.2 13 39.4
Miss M E Rowland 5 39 12.8 13 33.3
A Bailey 5 29 17.2 12 41.4
R F Fisher 5 32 15.6 12 37.5
J G Portman 5 31 16.1 10 32.3
L M Cumani 5 23 21.7 9 39.1
P J Makin 5 26 19.2 9 34.6
Miss Tor Sturgis 5 21 23.8 8 38.1
D J Wintle 5 23 21.7 8 34.8
D Haydn Jones 5 28 17.9 8 28.6
J R Weymes 5 42 11.9 8 19.1
J Balding 5 22 22.7 7 31.8
S T Mason 5 22 22.7 6 27.3
R Brotherton 4 48 8.3 21 43.8
R Charlton 4 52 7.7 19 36.5
J D Bethell 4 48 8.3 17 35.4
B J Meehan 4 62 6.5 17 27.4
Peter Grayson 4 110 3.6 17 15.4
M Quinn 4 35 11.4 15 42.9
D Carroll 4 55 7.3 14 25.4
W J Musson 4 68 5.9 14 20.6
A D Brown 4 40 10.0 12 30.0
S Dow 4 59 6.8 12 20.3
W J H Ratcliffe 4 32 12.5 11 34.4
G Wragg 4 33 12.1 11 33.3
Eve Johnson Houghton 4 34 11.8 11 32.4
R A Teal 4 35 11.4 11 31.4
B R Millman 4 59 6.8 11 18.6
G J Smith 4 22 18.2 10 45.5
Miss Z C Davison 4 34 11.8 10 29.4
T D Easterby 4 98 4.1 10 10.2
D J S ffrench Davis 4 19 21.1 9 47.4
S Parr 4 51 7.8 9 17.6
D E Cantillon 4 21 19.1 8 38.1
T Keddy 4 30 13.3 8 26.7
J L Spearing 4 34 11.8 8 23.5
M P Tregoning 4 25 16.0 7 28.0
A G Juckes 4 11 36.4 5 45.5
M Salaman 4 6 66.7 4 66.7
R M Whitaker 3 43 7.0 15 34.9
Mrs R Carr 3 70 4.3 15 21.4
M Blanshard 3 37 8.1 12 32.4
Miss J A Camacho 3 31 9.7 11 35.5
Mrs L J Mongan 3 35 8.6 11 31.4
D M Simcock 3 36 8.3 11 30.6
A P Stringer 3 20 15.0 10 50.0
A King 3 21 14.3 10 47.6
E J Alston 3 44 6.8 10 22.7
P R Chamings 3 20 15.0 9 45.0
N J Vaughan 3 25 12.0 9 36.0
P G Murphy 3 35 8.6 9 25.7
A G Newcombe 3 42 7.1 9 21.4
G C Bravery 3 30 10.0 8 26.7
Mrs L C Jewell 3 41 7.3 8 19.5
M G Quinlan 3 51 5.9 8 15.7
P W D'Arcy 3 16 18.8 7 43.8
J Gallagher 3 21 14.3 7 33.3
R Guest 3 27 11.1 7 25.9
Karen George 3 35 8.6 7 20.0
Lady Herries 3 16 18.8 6 37.5
M Wellings 3 17 17.6 6 35.3
R M H Cowell 3 18 16.7 6 33.3
Ms J S Doyle 3 23 13.0 6 26.1
J M Jefferson 3 8 37.5 5 62.5
J Mackie 3 16 18.8 5 31.2
W J Knight 3 22 13.6 5 22.7
M S Saunders 3 24 12.5 5 20.8
Patrick Morris 3 7 42.9 4 57.1
C N Kellett 3 21 14.3 4 19.1
K A Morgan 3 11 27.3 3 27.3



The 365 Media Group Network
----------------------------------------------------------------
Sports News & Entertainment
sportinglife.com| Bettingzone.co.uk| TEAMtalk.com| Rivals.net
Football365| Cricket365| Golf365| Fixtures365| Extreme365
Sport365| sportal.com| Planet F1| Planet Rugby| Sky Sports

Betting & Gaming
Oddschecker| Casinochecker| Pokerchecker| Bingochecker
Sky Bet| Sky Poker| Sky Bet Vegas| Free Bets

Shopping, Mobile & Fun
Superstore365| TShirts365| Fantasy League| 24-7 Football
Sports.co.uk | Sky Games
-----------------------------------------------------------



Statistics:
Flat Jockeys
Season / 14 Days / 7 Days
Flat Trainers
Season / 14 Days / 7 Days
Flat J/T Combos
Season / 14 Days / 7 Days
Jump Jockeys
Season / 14 Days / 7 Days
Jump Trainers
Season / 14 Days / 7 Days
Jump J/T Combos
Season / 14 Days / 7 Days
Latest Result:
Monmouth Park 18:17
1st Honored Prince (USA)
2nd Cool Days (USA)
View All Fast Results
Next 3 Races:
18:30 Downpatrick
Largie Developments Handicap Hurdle
- Early Prices
18:32 Belmont
Maiden Claiming
18:35 Hamilton
Site Services
- Early Prices

Search     for   Top Searches
      
World cup football!
      
Football tickets
      
Sportswear
      
Screensavers
      
Football Betting
      
Football Shirts
      
Broadband
The best results from google, Ask, Yahoo! and more