GMT
Latest Odds Casino Poker Games Bet Now Video Racing Radio Mobile
Statistics
 
UK Flat Trainer Stats Season / 14 Days / 7 Days

Name Wins Runs % Places %
M Johnston 204 1170 17.4 429 36.7
R Hannon 179 1317 13.6 433 32.9
R A Fahey 163 1034 15.8 405 39.2
Saeed Suroor 138 511 27.0 266 52.0
M R Channon 103 1079 9.6 329 30.5
P D Evans 99 827 12.0 245 29.6
Sir Michael Stoute 95 420 22.6 221 52.6
K A Ryan 92 818 11.2 272 33.2
B W Hills 87 553 15.7 210 38.0
D Nicholls 81 672 12.1 202 30.1
J H M Gosden 81 487 16.6 198 40.7
M A Jarvis 71 367 19.4 155 42.2
W J Haggas 68 332 20.5 150 45.2
A M Balding 63 472 13.3 156 33.0
Sir Mark Prescott 61 303 20.1 106 35.0
H R A Cecil 60 319 18.8 137 43.0
B J Meehan 59 487 12.1 160 32.9
J Noseda 56 321 17.4 140 43.6
R M Beckett 55 377 14.6 126 33.4
H Morrison 53 403 13.2 129 32.0
Tom Dascombe 52 395 13.2 129 32.7
T D Easterby 51 618 8.2 167 27.0
J L Dunlop 50 363 13.8 140 38.6
C G Cox 50 337 14.8 131 38.9
M Dods 49 420 11.7 128 30.5
J R Boyle 48 371 12.9 118 31.8
G A Swinbank 48 358 13.4 117 32.7
M L W Bell 45 359 12.5 121 33.7
T D Barron 45 325 13.8 103 31.7
B Smart 44 432 10.2 137 31.7
L M Cumani 44 302 14.6 115 38.1
C E Brittain 44 361 12.2 106 29.4
J J Quinn 43 400 10.8 125 31.2
G L Moore 42 491 8.6 128 26.1
P T Midgley 42 471 8.9 115 24.4
W R Muir 42 333 12.6 99 29.7
P F I Cole 38 389 9.8 106 27.2
K R Burke 38 292 13.0 91 31.2
E A L Dunlop 37 382 9.7 124 32.5
R Harris 37 444 8.3 115 25.9
B R Millman 37 327 11.3 111 33.9
A B Haynes 37 333 11.1 85 25.5
J M Bradley 36 465 7.7 125 26.9
W R Swinburn 36 365 9.9 98 26.9
Mrs R Carr 36 295 12.2 93 31.5
J S Goldie 35 397 8.8 119 30.0
M H Tompkins 35 391 8.9 111 28.4
S A Callaghan 34 217 15.7 90 41.5
P W Chapple-Hyam 34 233 14.6 74 31.8
A J Mccabe 33 312 10.6 95 30.4
D Simcock 33 277 11.9 89 32.1
S C Williams 33 268 12.3 83 31.0
M Botti 32 259 12.4 92 35.5
R Charlton 32 223 14.3 83 37.2
C F Wall 31 226 13.7 77 34.1
B Ellison 30 321 9.3 93 29.0
Ian Williams 30 284 10.6 82 28.9
R Hollinshead 28 299 9.4 89 29.8
J Pearce 28 268 10.4 87 32.5
S Kirk 28 324 8.6 86 26.5
W M Brisbourne 28 342 8.2 77 22.5
P J Makin 28 179 15.6 68 38.0
M P Tregoning 28 174 16.1 62 35.6
A W Carroll 26 313 8.3 71 22.7
J Gask 26 206 12.6 65 31.6
Mrs A Duffield 25 229 10.9 65 28.4
P Howling 24 345 7.0 85 24.6
Mrs A J Perrett 24 284 8.4 76 26.8
J R Best 24 329 7.3 76 23.1
J R Fanshawe 24 188 12.8 54 28.7
Miss Gay Kelleway 23 287 8.0 76 26.5
G A Butler 23 172 13.4 57 33.1
P W Hiatt 23 178 12.9 52 29.2
E S Mcmahon 22 177 12.4 67 37.9
I Semple 22 255 8.6 55 21.6
J G Given 21 313 6.7 80 25.6
J S Moore 21 299 7.0 71 23.8
W J Knight 21 187 11.2 59 31.6
Rae Guest 21 198 10.6 55 27.8
Pat Eddery 20 198 10.1 58 29.3
George Baker 20 203 9.8 58 28.6
J A Osborne 20 235 8.5 58 24.7
A P Jarvis 20 260 7.7 51 19.6
E J Alston 19 270 7.0 72 26.7
S Dow 19 154 12.3 59 38.3
S R Bowring 19 141 13.5 36 25.5
J Ryan 19 107 17.8 33 30.8
H Candy 18 187 9.6 66 35.3
D Shaw 18 269 6.7 63 23.4
J R Jenkins 18 295 6.1 62 21.0
T P Tate 18 207 8.7 59 28.5
D R C Elsworth 18 208 8.7 56 26.9
R J Price 18 152 11.8 54 35.5
Eve Johnson Houghton 18 233 7.7 53 22.8
Miss J Feilden 18 175 10.3 51 29.1
M Wigham 18 135 13.3 45 33.3
J W Hills 17 269 6.3 64 23.8
N Wilson 17 207 8.2 51 24.6
D R Lanigan 17 110 15.4 45 40.9
R Curtis 17 133 12.8 41 30.8
T D Walford 17 123 13.8 38 30.9
M W Easterby 16 307 5.2 74 24.1
Ollie Pears 16 149 10.7 46 30.9
B G Powell 16 187 8.6 46 24.6
D H Brown 16 113 14.2 42 37.2
E F Vaughan 15 164 9.2 49 29.9
B Palling 15 173 8.7 48 27.8
H J L Dunlop 15 175 8.6 46 26.3
Jane Chapple-Hyam 15 139 10.8 44 31.6
J Howard Johnson 15 145 10.3 44 30.3
Paul Green 15 168 8.9 42 25.0
R M H Cowell 15 118 12.7 37 31.4
P J McBride 14 97 14.4 40 41.2
W J Musson 14 138 10.1 39 28.3
Stef Liddiard 14 114 12.3 35 30.7
P C Haslam 14 121 11.6 26 21.5
R J Hodges 13 166 7.8 46 27.7
S Parr 13 201 6.5 43 21.4
W J H Ratcliffe 13 106 12.3 36 34.0
Pat Morris 13 205 6.3 34 16.6
R M Whitaker 12 213 5.6 53 24.9
A Bailey 12 139 8.6 43 30.9
P Winkworth 12 173 6.9 43 24.9
B P J Baugh 12 189 6.3 43 22.8
T G Mills 12 113 10.6 37 32.7
R E Barr 12 110 10.9 36 32.7
J J Bridger 12 233 5.2 36 15.4
J D Bethell 12 121 9.9 34 28.1
C R Dore 12 207 5.8 31 15.0
A P O'Brien 12 78 15.4 30 38.5
M Quinn 12 132 9.1 30 22.7
P R Chamings 12 97 12.4 26 26.8
A King 12 94 12.8 24 25.5
M D I Usher 12 167 7.2 24 14.4
P Phelan 11 132 8.3 38 28.8
J G Portman 11 184 6.0 37 20.1
D K Ivory 11 168 6.5 36 21.4
N Tinkler 11 158 7.0 30 19.0
D Haydn Jones 11 118 9.3 29 24.6
Mrs L Stubbs 11 84 13.1 27 32.1
R A Teal 11 128 8.6 25 19.5
K A Morgan 11 59 18.6 23 39.0
A Dickman 11 95 11.6 23 24.2
M Brittain 10 253 4.0 48 19.0
J Mackie 10 73 13.7 27 37.0
D W P Arbuthnot 10 75 13.3 27 36.0
Miss J A Camacho 10 106 9.4 27 25.5
G A Harker 10 99 10.1 26 26.3
J L Spearing 10 125 8.0 26 20.8
I A Wood 9 135 6.7 37 27.4
W S Kittow 9 165 5.5 36 21.8
C A Dwyer 9 132 6.8 35 26.5
J A Glover 9 114 7.9 34 29.8
N P Littmoden 9 135 6.7 34 25.2
D Carroll 9 142 6.3 33 23.2
R C Guest 9 155 5.8 29 18.7
S Curran 9 95 9.5 26 27.4
D J S ffrench Davis 9 119 7.6 26 21.9
James Moffatt 9 77 11.7 25 32.5
P S McEntee 9 102 8.8 22 21.6
J A R Toller 9 74 12.2 18 24.3
I W McInnes 8 249 3.2 31 12.4
A Berry 8 361 2.2 31 8.6
A G Newcombe 8 111 7.2 29 26.1
M J Attwater 8 170 4.7 29 17.1
Mrs C A Dunnett 8 209 3.8 29 13.9
N Bycroft 8 131 6.1 26 19.9
Jedd O'Keeffe 8 104 7.7 25 24.0
A G Foster 8 151 5.3 24 15.9
Andrew Turnell 8 67 11.9 23 34.3
P W D'Arcy 8 75 10.7 23 30.7
M Murphy 8 62 12.9 21 33.9
R Bastiman 8 90 8.9 21 23.3
A D Brown 8 119 6.7 21 17.6
R F Fisher 8 56 14.3 20 35.7
J Akehurst 8 96 8.3 20 20.8
D W Barker 8 99 8.1 20 20.2
D J Coakley 8 57 14.0 16 28.1
John A Harris 7 170 4.1 43 25.3
W Jarvis 7 147 4.8 32 21.8
M S Saunders 7 96 7.3 28 29.2
J Balding 7 119 5.9 28 23.5
Miss Tracy Waggott 7 85 8.2 25 29.4
E J Creighton 7 135 5.2 24 17.8
M Salaman 7 63 11.1 20 31.8
W G M Turner 7 103 6.8 18 17.5
F Sheridan 7 54 13.0 16 29.6
Miss Tor Sturgis 7 55 12.7 16 29.1
R Brotherton 7 60 11.7 15 25.0
A C Whillans 7 32 21.9 14 43.8
M A Magnusson 7 32 21.9 14 43.8
A B Coogan 7 39 17.9 14 35.9
Jim Best 7 46 15.2 10 21.7
H J Collingridge 6 113 5.3 26 23.0
Micky Hammond 6 91 6.6 24 26.4
Miss Jo Crowley 6 68 8.8 21 30.9
B R Johnson 6 53 11.3 19 35.9
J Jay 6 64 9.4 19 29.7
Mrs D J Sanderson 6 66 9.1 19 28.8
C Smith 6 43 13.9 18 41.9
G M Moore 6 81 7.4 18 22.2
D Loughnane 6 39 15.4 17 43.6
Miss Amy Weaver 6 86 7.0 17 19.8
D M Simcock 6 45 13.3 16 35.6
Karen George 6 111 5.4 15 13.5
A E Price 6 34 17.6 14 41.2
Lady Herries 6 32 18.8 12 37.5
S Donohoe 6 22 27.3 10 45.5
T T Clement 6 55 10.9 7 12.7
J M P Eustace 5 103 4.8 25 24.3
M Blanshard 5 149 3.4 25 16.8
N J Vaughan 5 100 5.0 20 20.0
J Gallagher 5 115 4.3 20 17.4
G R Oldroyd 5 96 5.2 18 18.8
J E Long 5 62 8.1 17 27.4
J R Holt 5 49 10.2 15 30.6
K M Prendergast 5 39 12.8 13 33.3
Mrs L J Mongan 5 49 10.2 13 26.5
Miss L A Perratt 5 106 4.7 13 12.3
Jonjo O'Neill 5 35 14.3 12 34.3
J A McShane 5 31 16.1 11 35.5
P Burgoyne 5 46 10.9 11 23.9
Mrs K Walton 5 37 13.5 10 27.0
N B King 5 23 21.7 9 39.1
J M Oxx 5 12 41.7 7 58.3
M C Chapman 4 142 2.8 25 17.6
M G Quinlan 4 153 2.6 24 15.7
G G Margarson 4 89 4.5 22 24.7
Jennie Candlish 4 62 6.5 16 25.8
P Monteith 4 76 5.3 16 21.1
Mrs P Sly 4 51 7.8 15 29.4
M R Bosley 4 62 6.5 15 24.2
Jamie Poulton 4 76 5.3 15 19.7
C J Teague 4 88 4.5 15 17.1
L A Dace 4 65 6.2 13 20.0
M D Squance 4 57 7.0 12 21.1
T Keddy 4 81 4.9 12 14.8
F P Murtagh 4 37 10.8 11 29.7
Miss Z C Davison 4 54 7.4 10 18.5
J Hetherton 4 61 6.6 10 16.4
D E Cantillon 4 27 14.8 9 33.3
R A Farrant 4 30 13.3 9 30.0
Miss D Mountain 4 51 7.8 9 17.6
M Madgwick 4 37 10.8 8 21.6
P J O'gorman 4 39 10.3 8 20.5
M Hill 4 43 9.3 8 18.6
B Curley 4 46 8.7 8 17.4
M Scudamore 4 15 26.7 5 33.3
P L Gilligan 4 19 21.1 5 26.3
M F De Kock 4 21 19.1 5 23.8
Lucinda Featherstone 3 81 3.7 16 19.8
T D McCarthy 3 87 3.5 15 17.2
R Ingram 3 87 3.5 13 14.9
P A Kirby 3 32 9.4 11 34.4
P D Cundell 3 34 8.8 11 32.4
G Prodromou 3 51 5.9 11 21.6
D Donovan 3 62 4.8 11 17.7
D Flood 3 63 4.8 11 17.5
Mrs L Williamson 3 71 4.2 11 15.5
R Johnson 3 81 3.7 11 13.6
M R Hoad 3 41 7.3 10 24.4
P D Niven 3 49 6.1 10 20.4
S T Mason 3 24 12.5 9 37.5
John Berry 3 31 9.7 9 29.0
A J Lidderdale 3 36 8.3 9 25.0
Mrs S Lamyman 3 48 6.2 9 18.8
J W Unett 3 53 5.7 9 17.0
E W Tuer 3 21 14.3 8 38.1
D Morris 3 30 10.0 8 26.7
E J O'Neill 3 36 8.3 8 22.2
Miss J R Tooth 3 56 5.4 8 14.3
J R Weymes 3 96 3.1 8 8.3
Mrs G M Duffield 3 14 21.4 7 50.0
J A Geake 3 64 4.7 7 10.9
Mrs L Wadham 3 15 20.0 6 40.0
S G West 3 15 20.0 6 40.0
E G Bevan 3 21 14.3 6 28.6
J C Fox 3 58 5.2 6 10.3
Dr J D Scargill 3 24 12.5 5 20.8
L Montague Hall 3 26 11.5 5 19.2
R Ford 3 27 11.1 5 18.5
N J Henderson 3 8 37.5 4 50.0
P Bowen 3 9 33.3 4 44.4
Mrs T J Hill 3 11 27.3 4 36.4
C C Bealby 3 12 25.0 4 33.3
B J McMath 3 21 14.3 4 19.1
M A Barnes 3 23 13.0 4 17.4
Mrs L C Jewell 3 50 6.0 4 8.0
M J Grassick 3 6 50.0 3 50.0
L Smyth 3 8 37.5 3 37.5
J L Flint 3 19 15.8 3 15.8
Tim Vaughan 3 23 13.0 3 13.0



The 365 Media Group Network
----------------------------------------------------------------
Sports News & Entertainment
Sporting Life| TEAMtalk| Sportal| Football365| Cricket365
Golf365| Fixtures365| Extreme365| Planet F1| Planet Rugby
Sky Sports

Betting & Gaming
Oddschecker| Casinochecker| Pokerchecker| Bingochecker
Sky Bet| Sky Poker| Sky Bet Vegas| Free Bets

Shopping, Mobile & Fun
Superstore365| TShirts365| Fantasy League| 24-7 Football
Sports.co.uk | Sky Games
-----------------------------------------------------------



Statistics:
Flat Jockeys
Season / 14 Days / 7 Days
Flat Trainers
Season / 14 Days / 7 Days
Flat J/T Combos
Season / 14 Days / 7 Days
Jump Jockeys
Season / 14 Days / 7 Days
Jump Trainers
Season / 14 Days / 7 Days
Jump J/T Combos
Season / 14 Days / 7 Days
Latest Result:
Santa Anita 20:10
1st Dancing In Silks (USA) 25/1
2nd Crown Of Thorns (USA) 14/1
3rd Cost of Freedom (USA) 20/1
View All Fast Results
Next 3 Races:
20:25 Woodbine
Stakes
20:25 Laurel Park
Allowance
20:30 Dundalk
'3 For Free' - Wednesday Nights In November At Dundalk Stadium Apprentice Handicap