GMT
Latest Odds Casino Poker Games Bet Now Video Racing Radio Mobile
Statistics
 
UK Jump Trainer & Jockey Partnership Stats
Season / 14 Days / 7 Days

Jockey Trainer Wins Runs % Pl %
A P McCoy Jonjo O'Neill 37 150 24.7 66 44.0
R Johnson Tim Vaughan 35 159 22.0 90 56.6
T Scudamore D Pipe 25 124 20.2 45 36.3
P J Brennan N A Twiston-Davies 18 152 11.8 58 38.2
Dean Coleman Tim Vaughan 17 86 19.8 38 44.2
J M Maguire D McCain Jnr 17 97 17.5 35 36.1
Paul Moloney Evan Williams 16 146 11.0 48 32.9
R Johnson Mrs A M Thorpe 15 54 27.8 30 55.6
Christian Williams P F Nicholls 14 45 31.1 26 57.8
R Johnson P J Hobbs 12 81 14.8 31 38.3
R Walsh P F Nicholls 11 39 28.2 24 61.5
J M Maguire G Elliott 11 46 23.9 24 52.2
W Marston M Keighley 11 49 22.4 20 40.8
A P McCoy Evan Williams 11 30 36.7 15 50.0
Donal Fahy Evan Williams 10 74 13.5 29 39.2
S Thomas T R George 10 74 13.5 26 35.1
A P McCoy J J Lambe 10 35 28.6 19 54.3
Jack Doyle Miss E C Lavelle 9 40 22.5 13 32.5
R Flint J L Flint 8 30 26.7 19 63.3
D C Costello J J Quinn 8 41 19.5 19 46.3
Nick Scholfield A B Haynes 8 41 19.5 19 46.3
P Buchanan Miss Lucinda V Russell 8 67 11.9 16 23.9
A P McCoy N J Henderson 8 27 29.6 14 51.9
A Coleman Mrs T J Hill 8 13 61.5 10 76.9
R Thornton A King 7 77 9.1 25 32.5
N Fehily C J Mann 7 55 12.7 22 40.0
B Hughes G A Swinbank 7 28 25.0 16 57.1
J Tizzard C L Tizzard 6 59 10.2 20 33.9
J E Moore G L Moore 6 48 12.5 16 33.3
M J McAlister M A Barnes 6 61 9.8 15 24.6
A Coleman Miss V Williams 6 36 16.7 11 30.6
R Thornton J J Lambe 6 24 25.0 10 41.7
J W Farrelly D Pipe 6 22 27.3 8 36.4
R P Mclernon Jonjo O'Neill 5 69 7.2 19 27.5
G Lee Ferdy Murphy 5 68 7.3 18 26.5
Harry Skelton P F Nicholls 5 28 17.9 14 50.0
L Treadwell N J Gifford 5 23 21.7 12 52.2
S E Durack P Bowen 5 44 11.4 12 27.3
Tjade Collier Mrs S J Smith 5 58 8.6 12 20.7
Michael Murphy Ian Williams 5 27 18.5 9 33.3
J Kington M Scudamore 5 35 14.3 9 25.7
G Lee J S Goldie 5 15 33.3 8 53.3
R Johnson H D Daly 5 20 25.0 8 40.0
J M Maguire K C Bailey 5 24 20.8 8 33.3
Tjade Collier Mrs E Slack 5 24 20.8 8 33.3
R Thornton Ian Williams 5 9 55.6 7 77.8
T J Murphy D Pipe 5 18 27.8 7 38.9
T Molloy N A Twiston-Davies 5 28 17.9 7 25.0
Mr O Greenall G A Swinbank 5 6 83.3 5 83.3
Isabel Tompsett B J Llewellyn 4 26 15.4 15 57.7
Danny Cook B D Leavy 4 28 14.3 14 50.0
T Scudamore M Scudamore 4 41 9.8 13 31.7
A Tinkler George Baker 4 44 9.1 12 27.3
Nick Scholfield Andrew Turnell 4 23 17.4 11 47.8
F Davis N G Richards 4 29 13.8 11 37.9
Nick Scholfield J Scott 4 16 25.0 10 62.5
D Jacob Nick Williams 4 26 15.4 10 38.5
R McGrath C Grant 4 30 13.3 10 33.3
P Kinsella J M Jefferson 4 48 8.3 10 20.8
Ryan Mania Mrs Dianne Sayer 4 14 28.6 8 57.1
B Hughes G Elliott 4 8 50.0 7 87.5
G Lee R Ford 4 10 40.0 7 70.0
D Jacob N P Mulholland 4 26 15.4 7 26.9
R J Killoran Tim Vaughan 4 17 23.5 6 35.3
Danny Cook D Pipe 4 17 23.5 6 35.3
L Aspell D E Cantillon 4 6 66.7 5 83.3
Jack Doyle A King 4 6 66.7 5 83.3
A P McCoy G Elliott 4 8 50.0 5 62.5
Paul Moloney C J Mann 4 9 44.4 5 55.6
Mr T R David Tim Vaughan 4 10 40.0 5 50.0
L Aspell O Sherwood 4 16 25.0 5 31.2
A P McCoy V R A Dartnall 4 4 100.0 4 100.0
Mr O Greenall Ian Williams 4 7 57.1 4 57.1
Alex Merriam N B King 3 45 6.7 16 35.6
Harry Skelton R H Buckler 3 25 12.0 12 48.0
E Whillans Miss L Harrison 3 30 10.0 12 40.0
R Flint W K Goldsworthy 3 32 9.4 12 37.5
D Devereux P Bowen 3 42 7.1 12 28.6
R Flint P J Hobbs 3 36 8.3 10 27.8
A Pogson C T Pogson 3 50 6.0 10 20.0
J Goldstein Miss S West 3 23 13.0 9 39.1
Danny Burton Miss J S Davis 3 11 27.3 8 72.7
A Voy Mrs L B Normile 3 37 8.1 8 21.6
Miss G Andrews Mrs P Sly 3 10 30.0 7 70.0
Paul Callaghan R Johnson 3 33 9.1 7 21.2
Ryan Mania P Monteith 3 36 8.3 7 19.4
T J Murphy P Monteith 3 11 27.3 6 54.5
Mr A J Findlay G A Charlton 3 12 25.0 6 50.0
P Kinsella H Hogarth 3 15 20.0 6 40.0
W Hutchinson A King 3 16 18.8 6 37.5
P Hide G L Moore 3 26 11.5 6 23.1
A Coleman C L Tizzard 3 9 33.3 5 55.6
A Glassonbury Mrs K Waldron 3 11 27.3 5 45.5
A Coleman Mrs S Gardner 3 12 25.0 5 41.7
B Hughes R A Fahey 3 12 25.0 5 41.7
Mr Alan Berry Jonjo O'Neill 3 14 21.4 5 35.7
Lee Edwards A W Carroll 3 21 14.3 5 23.8
C Poste M F Harris 3 23 13.0 5 21.7
H Frost J D Frost 3 33 9.1 5 15.2
B Toomey G Elliott 3 7 42.9 4 57.1
A Glassonbury Mrs L J Young 3 11 27.3 4 36.4
Giles Hawkins P J Hobbs 3 11 27.3 4 36.4
G Lee B Ellison 3 12 25.0 4 33.3
Felix De Giles N J Henderson 3 17 17.6 4 23.5
T Siddall C E Longsdon 3 21 14.3 4 19.1
Charlie Huxley Mrs S J Humphrey 3 3 100.0 3 100.0
J W Farrelly R O'Leary 3 5 60.0 3 60.0
N Fehily Jonjo O'Neill 3 18 16.7 3 16.7
Mr S Byrne Mrs S J Smith 2 33 6.1 11 33.3
P J Brennan T R George 2 18 11.1 8 44.4
R McGrath Mrs K Walton 2 19 10.5 8 42.1
Mr S Twiston-davies N A Twiston-Davies 2 23 8.7 8 34.8
P J Brennan C E Longsdon 2 30 6.7 8 26.7
W Hutchinson A W Carroll 2 31 6.5 8 25.8
D Devereux J Mackie 2 11 18.2 7 63.6
A P McCoy C R Egerton 2 19 10.5 7 36.8
P Toole W G M Turner 2 19 10.5 7 36.8
Danny Cook Mrs L J Young 2 25 8.0 7 28.0
Mr O Greenall M W Easterby 2 36 5.6 7 19.4
Trevor Whelan Ian Williams 2 8 25.0 6 75.0
Paul Moloney Miss H C Knight 2 9 22.2 6 66.7
E J O'connell J J Lambe 2 14 14.3 6 42.9
D Jacob R H & Mrs S Alner 2 14 14.3 6 42.9
P Aspell Mrs A Hamilton 2 19 10.5 6 31.6
Paul Benson D McCain Jnr 2 23 8.7 6 26.1
R Thornton N P Mulholland 2 24 8.3 6 25.0
W Kennedy P R Webber 2 25 8.0 6 24.0
C Bolger C Gordon 2 28 7.1 6 21.4
T Messenger C C Bealby 2 38 5.3 6 15.8
R Thornton A B Haynes 2 6 33.3 5 83.3
Kyle James P A Kirby 2 8 25.0 5 62.5
D Crosse M G Quinlan 2 9 22.2 5 55.6
D Jacob Dr R D P Newland 2 9 22.2 5 55.6
Charlie Huxley A King 2 9 22.2 5 55.6
N Fehily M G Rimell 2 10 20.0 5 50.0
T J Murphy D R Gandolfo 2 10 20.0 5 50.0
K Mercer Ferdy Murphy 2 11 18.2 5 45.5
R Greene N G Ayliffe 2 11 18.2 5 45.5
Mr J F Mathias D A Rees 2 18 11.1 5 27.8
A O'keeffe Jennie Candlish 2 26 7.7 5 19.2
R McGrath R Wilson 2 4 50.0 4 100.0
A Coleman R Dickin 2 5 40.0 4 80.0
D Jacob G F Edwards 2 6 33.3 4 66.7
P Toole A B Haynes 2 7 28.6 4 57.1
B Wharfe P Bowen 2 7 28.6 4 57.1
A P McCoy Miss R Curtis 2 7 28.6 4 57.1
P Toole M G Rimell 2 9 22.2 4 44.4
J Faltejsek G A Charlton 2 9 22.2 4 44.4
A P McCoy W K Goldsworthy 2 9 22.2 4 44.4
J E Moore M G Quinlan 2 9 22.2 4 44.4
K Mercer Mrs A Duffield 2 11 18.2 4 36.4
B Harding Mrs Dianne Sayer 2 11 18.2 4 36.4
S E Durack Tim Vaughan 2 12 16.7 4 33.3
Charlie Huxley Dr R D P Newland 2 12 16.7 4 33.3
B J Geraghty N J Henderson 2 13 15.4 4 30.8
F Davis Micky Hammond 2 14 14.3 4 28.6
S Gagan M C Chapman 2 16 12.5 4 25.0
J W Farrelly Mrs A M Thorpe 2 17 11.8 4 23.5
Christian Williams Mrs T J Hill 2 18 11.1 4 22.2
K Renwick B G Powell 2 24 8.3 4 16.7
W Hutchinson R T Phillips 2 26 7.7 4 15.4
C Honour C J Down 2 30 6.7 4 13.3
R Johnson R T Phillips 2 3 66.7 3 100.0
S E Durack G Elliott 2 3 66.7 3 100.0
Paul Moloney B Curley 2 4 50.0 3 75.0
N Fehily J Mackie 2 5 40.0 3 60.0
P Buchanan D W Whillans 2 6 33.3 3 50.0
A P McCoy P Flynn 2 6 33.3 3 50.0
Nick Scholfield P F Nicholls 2 7 28.6 3 42.9
S E Durack J J Lambe 2 7 28.6 3 42.9
Christian Williams A E Jones 2 7 28.6 3 42.9
P Hide B G Powell 2 7 28.6 3 42.9
T Messenger Micky Hammond 2 7 28.6 3 42.9
Oliver Williams Mrs R Carr 2 7 28.6 3 42.9
J A McCarthy Mrs P Robeson 2 8 25.0 3 37.5
A Coleman B I Case 2 8 25.0 3 37.5
D Crosse M Madgwick 2 8 25.0 3 37.5
J M Maguire Ian Williams 2 8 25.0 3 37.5
D Devereux Miss R Curtis 2 8 25.0 3 37.5
K Burke R H & Mrs S Alner 2 9 22.2 3 33.3
C Poste R Dickin 2 10 20.0 3 30.0
P Aspell R C Guest 2 11 18.2 3 27.3
J A McCarthy B G Powell 2 13 15.4 3 23.1
P Kinsella P A Kirby 2 19 10.5 3 15.8
D Devereux C Roberts 2 3 66.7 2 66.7
J A McCarthy M Blanshard 2 3 66.7 2 66.7
W Marston J L Spearing 2 3 66.7 2 66.7
A P McCoy Dr R D P Newland 2 4 50.0 2 50.0
Danny Cook D Burchell 2 4 50.0 2 50.0
T J Murphy A Fleming 2 4 50.0 2 50.0
R Thornton P Bowen 2 4 50.0 2 50.0
P Toole J G M O'Shea 2 5 40.0 2 40.0
S J Craine J R Boyle 2 5 40.0 2 40.0
G Lee C A McBratney 2 5 40.0 2 40.0
R Greene S C Burrough 2 6 33.3 2 33.3
Nathan Sweeney R H Buckler 2 6 33.3 2 33.3
A Coleman Mrs S J Humphrey 2 6 33.3 2 33.3
L Treadwell Miss V Williams 2 6 33.3 2 33.3
D C Costello T D Walford 2 6 33.3 2 33.3
A Coleman Miss E C Lavelle 2 7 28.6 2 28.6
E Whillans F P Murtagh 2 8 25.0 2 25.0
Matthew Batchelor A W Carroll 2 8 25.0 2 25.0
L Aspell Mrs L Wadham 2 15 13.3 2 13.3



The 365 Media Group Network
----------------------------------------------------------------
Sports News & Entertainment
Sporting Life| TEAMtalk| Sportal| Football365| Cricket365
Golf365| Fixtures365| Extreme365| Planet F1| Planet Rugby
Sky Sports

Betting & Gaming
Oddschecker| Casinochecker| Pokerchecker| Bingochecker
Sky Bet| Sky Poker| Sky Bet Vegas| Free Bets

Shopping, Mobile & Fun
Superstore365| TShirts365| Fantasy League| 24-7 Football
Sports.co.uk | Sky Games
-----------------------------------------------------------



Statistics:
Flat Jockeys
Season / 14 Days / 7 Days
Flat Trainers
Season / 14 Days / 7 Days
Flat J/T Combos
Season / 14 Days / 7 Days
Jump Jockeys
Season / 14 Days / 7 Days
Jump Trainers
Season / 14 Days / 7 Days
Jump J/T Combos
Season / 14 Days / 7 Days
Latest Result:
Santa Anita 20:10
1st Dancing In Silks (USA) 25/1
2nd Crown Of Thorns (USA) 14/1
3rd Cost of Freedom (USA) 20/1
View All Fast Results
Next 3 Races:
20:22 Philadelphia Park
Allowance Optional Claiming
20:22 Zia Park
Maiden Special Weight
20:25 Woodbine
Stakes