GMT
Bet Now Cheltenham Betfair Hurdle Irish Hennessy Lincoln £10 Free Bet Radio Video
Statistics
 
UK Jump Trainer & Jockey Partnership Stats
Season / 14 Days / 7 Days

Jockey Trainer Wins Runs % Pl %
J M Maguire D McCain Jnr 65 242 26.9 130 53.7
A P McCoy Jonjo O'Neill 51 223 22.9 95 42.6
R Johnson Tim Vaughan 50 223 22.4 110 49.3
S Twiston-Davies N A Twiston-Davies 45 311 14.5 111 35.7
D A Jacob P F Nicholls 44 156 28.2 79 50.6
Paul Moloney Evan Williams 39 246 15.8 84 34.1
R Walsh P F Nicholls 35 127 27.6 62 48.8
B J Geraghty N J Henderson 34 96 35.4 57 59.4
R Johnson P J Hobbs 33 175 18.9 74 42.3
R Thornton A King 27 143 18.9 57 39.9
A P McCoy N J Henderson 27 71 38.0 41 57.8
T Scudamore D Pipe 25 162 15.4 68 42.0
Felix De Giles C E Longsdon 25 113 22.1 48 42.5
P Buchanan Miss Lucinda V Russell 23 170 13.5 60 35.3
W Hutchinson A King 21 105 20.0 49 46.7
Conor O'farrell D Pipe 21 123 17.1 49 39.8
A Tinkler N J Henderson 21 81 25.9 39 48.1
P J Brennan T R George 20 106 18.9 46 43.4
J Reveley K G Reveley 19 82 23.2 39 47.6
J Tizzard C L Tizzard 18 149 12.1 44 29.5
Jack Doyle Miss E C Lavelle 18 104 17.3 40 38.5
T J O'Brien P Bowen 18 89 20.2 32 36.0
A P McCoy Miss R Curtis 17 53 32.1 27 50.9
Tom Cannon C Gordon 16 93 17.2 32 34.4
J E Moore P Bowen 16 95 16.8 32 33.7
H Oliver Mrs S J Smith 15 106 14.2 33 31.1
J M Maguire G Elliott 15 51 29.4 26 51.0
R P Mclernon Jonjo O'Neill 14 155 9.0 38 24.5
D Elsworth P R Webber 14 85 16.5 34 40.0
C I Gillies Miss Lucinda V Russell 13 85 15.3 33 38.8
Aidan Coleman Miss V Williams 13 96 13.5 29 30.2
Adam Wedge Evan Williams 13 94 13.8 27 28.7
Kielan Woods C E Longsdon 13 43 30.2 23 53.5
Michael Byrne Tim Vaughan 13 69 18.8 22 31.9
Henry Brooke D McCain Jnr 13 60 21.7 21 35.0
David Bass N J Henderson 12 66 18.2 31 47.0
Lee Edwards A W Carroll 12 94 12.8 31 33.0
M Goldstein Miss S West 12 53 22.6 27 50.9
Rachael Green A J Honeyball 12 43 27.9 22 51.2
L Aspell O Sherwood 11 97 11.3 37 38.1
A P Cawley M Keighley 11 57 19.3 28 49.1
D F O'Regan D O'meara 11 47 23.4 21 44.7
A Merriam N B King 10 111 9.0 40 36.0
J E Moore G L Moore 10 116 8.6 34 29.3
David Bass Mrs L Hill 10 49 20.4 17 34.7
Nick Scholfield J Scott 10 49 20.4 16 32.6
A P McCoy B G Powell 10 26 38.5 14 53.9
E Whillans A C Whillans 9 72 12.5 28 38.9
B Hughes J Ewart 9 52 17.3 24 46.1
T Messenger C C Bealby 9 61 14.8 21 34.4
D C Costello N G Richards 9 41 21.9 20 48.8
R Walford T D Walford 9 47 19.1 19 40.4
A Thornton J W Mullins 9 60 15.0 17 28.3
A P Lane D McCain Jnr 9 76 11.8 16 21.1
Jack Quinlan J P Ferguson 9 23 39.1 14 60.9
T J Murphy D Pipe 9 26 34.6 14 53.9
A O'keeffe Jennie Candlish 8 92 8.7 29 31.5
J M Maguire K C Bailey 8 48 16.7 25 52.1
A L Voy C Grant 8 76 10.5 23 30.3
D F O'Regan V R A Dartnall 8 45 17.8 22 48.9
R McGrath Mrs K Walton 8 54 14.8 20 37.0
J Reveley M Todhunter 8 42 19.1 18 42.9
T J O'Brien P J Hobbs 8 65 12.3 17 26.1
R J Killoran Tim Vaughan 8 40 20.0 15 37.5
T J O'Brien P Henderson 8 34 23.5 13 38.2
T J O'Brien Jamie Snowden 8 18 44.4 12 66.7
D F O'Regan P R Webber 8 39 20.5 10 25.6
D C Costello J J Quinn 7 34 20.6 20 58.8
D Elsworth Miss H C Knight 7 37 18.9 20 54.0
J Reveley Nick Williams 7 52 13.5 20 38.5
Joe Colliver Micky Hammond 7 50 14.0 18 36.0
Shane Byrne Mrs S J Smith 7 50 14.0 18 36.0
A Thornton Mrs Caroline Bailey 7 69 10.1 18 26.1
Harry Skelton Ian Williams 7 40 17.5 16 40.0
M D Grant J Hughes 7 42 16.7 15 35.7
Nick Scholfield Andrew Turnell 7 56 12.5 14 25.0
Jeremiah McGrath N J Henderson 7 21 33.3 13 61.9
Maurice Linehan Jonjo O'Neill 7 25 28.0 13 52.0
Harry Haynes J M Jefferson 7 40 17.5 11 27.5
R J Killoran N J Henderson 7 24 29.2 10 41.7
B Hughes J J Lambe 7 28 25.0 9 32.1
G Lee Ferdy Murphy 6 104 5.8 29 27.9
Joshua Moore G L Moore 6 74 8.1 26 35.1
G Lee J S Goldie 6 54 11.1 19 35.2
Jake Greenall H D Daly 6 41 14.6 18 43.9
N Fehily C J Mann 6 68 8.8 18 26.5
Brendan Powell C L Tizzard 6 33 18.2 15 45.5
S Quinlan K C Bailey 6 51 11.8 15 29.4
P J Brennan Ian Williams 6 20 30.0 14 70.0
Mr A J Berry Jonjo O'Neill 6 50 12.0 14 28.0
N Fehily W Greatrex 6 41 14.6 13 31.7
A P McCoy G Elliott 6 24 25.0 11 45.8
R Johnson H D Daly 6 32 18.8 10 31.2
J Kington D McCain Jnr 6 38 15.8 10 26.3
S Thomas Miss V Williams 6 64 9.4 10 15.6
T Scudamore D G Bridgwater 6 16 37.5 8 50.0
Ryan Mahon P F Nicholls 5 41 12.2 16 39.0
M J McAlister M A Barnes 5 87 5.8 16 18.4
M J Quinlan B J Llewellyn 5 26 19.2 15 57.7
Brendan Powell B G Powell 5 31 16.1 13 41.9
R McGrath T D Easterby 5 32 15.6 12 37.5
A Glassonbury V R A Dartnall 5 32 15.6 12 37.5
Aidan Coleman Mrs L Hill 5 21 23.8 11 52.4
D C Costello J M Jefferson 5 26 19.2 11 42.3
David England Mrs P Sly 5 35 14.3 11 31.4
B Hughes James Moffatt 5 36 13.9 11 30.6
F Keniry G M Moore 5 48 10.4 11 22.9
T J Murphy D McCain Jnr 5 29 17.2 10 34.5
A Glassonbury R H Buckler 5 41 12.2 10 24.4
A Tinkler C E Longsdon 5 19 26.3 9 47.4
Thomas Flint J L Flint 5 27 18.5 9 33.3
Dean Pratt J J Quinn 5 13 38.5 8 61.5
T Scudamore Jim Best 5 14 35.7 8 57.1
Charlie Huxley Mrs S J Humphrey 5 19 26.3 8 42.1
Gary Rutherford Mrs H O Graham 5 24 20.8 8 33.3
L Aspell Mrs L Wadham 5 30 16.7 6 20.0
Ryan Mania Mrs Dianne Sayer 4 33 12.1 15 45.5
Brian Harding N G Richards 4 30 13.3 13 43.3
K Renwick J Wade 4 36 11.1 13 36.1
C Poste R Dickin 4 53 7.5 12 22.6
Hadden Frost J D Frost 4 58 6.9 12 20.7
Aidan Coleman Tim Vaughan 4 30 13.3 11 36.7
B Hughes S Gollings 4 14 28.6 10 71.4
A P McCoy D Pipe 4 20 20.0 10 50.0
Lee Edwards Dave Roberts 4 27 14.8 10 37.0
Jake Greenall M W Easterby 4 38 10.5 10 26.3
N Fehily Miss E C Lavelle 4 11 36.4 9 81.8
Henry Brooke J S Goldie 4 17 23.5 9 52.9
Charles Greene K C Bailey 4 26 15.4 9 34.6
J Reveley J Wade 4 27 14.8 9 33.3
B Hughes R A Fahey 4 22 18.2 8 36.4
D A Jacob B I Case 4 23 17.4 8 34.8
D C Costello N P Mulholland 4 35 11.4 8 22.9
P Carberry G Elliott 4 14 28.6 7 50.0
Stephen O'donovan Miss E C Lavelle 4 20 20.0 7 35.0
C Poste R Lee 4 21 19.1 7 33.3
T J Murphy A Parker 4 9 44.4 6 66.7
Jeremiah McGrath G A Swinbank 4 9 44.4 6 66.7
N Fehily Nick Williams 4 12 33.3 6 50.0
M J Quinlan Mrs A Batchelor 4 14 28.6 6 42.9
A P McCoy Dr R D P Newland 4 15 26.7 6 40.0
D A Jacob D W P Arbuthnot 4 17 23.5 6 35.3
Matt Griffiths P Gundry 4 20 20.0 6 30.0
Matt Crawley Mrs L Wadham 4 12 33.3 5 41.7
D F O'Regan P Bowen 4 18 22.2 5 27.8
N Fehily B G Powell 4 7 57.1 4 57.1
Aidan Coleman Mrs S J Humphrey 4 8 50.0 4 50.0
R J Killoran M Appleby 4 13 30.8 4 30.8
Kielan Woods P W Middleton 4 20 20.0 4 20.0
Mr R J Williams B J Llewellyn 3 48 6.2 14 29.2
Charlie Huxley A King 3 36 8.3 12 33.3
S Twiston-Davies Jamie Snowden 3 18 16.7 11 61.1
A Tinkler H D Daly 3 25 12.0 11 44.0
A P McCoy W K Goldsworthy 3 14 21.4 10 71.4
S P Jones Mrs P Robeson 3 25 12.0 10 40.0
F Davis N G Richards 3 34 8.8 10 29.4
K Renwick Mrs R Dobbin 3 45 6.7 10 22.2
S Clements C L Tizzard 3 13 23.1 9 69.2
T Molloy G McPherson 3 27 11.1 9 33.3
Lucy Alexander F P Murtagh 3 29 10.3 9 31.0
C I Gillies W Amos 3 31 9.7 9 29.0
W Hutchinson A W Carroll 3 33 9.1 9 27.3
Paul Moloney Mrs S Leech 3 42 7.1 9 21.4
Adam Nicol A Crook 3 16 18.8 8 50.0
Nathan Sweeney R H Buckler 3 20 15.0 8 40.0
Edward Cookson K C Bailey 3 22 13.6 8 36.4
D F O'Regan C Grant 3 32 9.4 8 25.0
T O'Connor W G M Turner 3 38 7.9 8 21.1
Miss E C Sayer Mrs Dianne Sayer 3 38 7.9 8 21.1
R Flint J L Flint 3 43 7.0 8 18.6
A P McCoy D McCain Jnr 3 13 23.1 7 53.9
T Scudamore R Lee 3 14 21.4 7 50.0
S Twiston-Davies S Lycett 3 14 21.4 7 50.0
K Renwick J Howard Johnson 3 15 20.0 7 46.7
Mr R Cooper J L Needham 3 16 18.8 7 43.8
Harry Skelton Mrs L Hill 3 20 15.0 7 35.0
P J Brennan M Scudamore 3 21 14.3 7 33.3
S Thomas C J Mann 3 27 11.1 7 25.9
A Tinkler B Haslam 3 8 37.5 6 75.0
A P McCoy Jim Best 3 9 33.3 6 66.7
P J Brennan C E Longsdon 3 11 27.3 6 54.5
Jack Doyle Mrs S J Humphrey 3 15 20.0 6 40.0
Josh Wall J G M O'Shea 3 20 15.0 6 30.0
L Aspell R Rowe 3 24 12.5 6 25.0
P J Brennan F O'Brien 3 26 11.5 6 23.1
R T Dunne Miss V Williams 3 26 11.5 6 23.1
Lucy Alexander B Mactaggart 3 7 42.9 5 71.4
Nathan Moscrop J Ewart 3 8 37.5 5 62.5
A Thornton Simon Earle 3 11 27.3 5 45.5
D A Jacob Dr R D P Newland 3 11 27.3 5 45.5
S Thomas Tim Vaughan 3 13 23.1 5 38.5
T J Phelan D G Bridgwater 3 20 15.0 5 25.0
M J Quinlan Mrs S Gardner 3 25 12.0 5 20.0
P J Brennan Dr R D P Newland 3 5 60.0 4 80.0
R Johnson Mrs S J Humphrey 3 5 60.0 4 80.0
James Best A E Jones 3 5 60.0 4 80.0
G Lee N G Richards 3 5 60.0 4 80.0
T J Murphy H J Evans 3 7 42.9 4 57.1
Nathan Sweeney Lucy Jones 3 7 42.9 4 57.1
L Aspell Lady Herries 3 8 37.5 4 50.0
S Twiston-Davies P D Evans 3 8 37.5 4 50.0
Matthew Batchelor M Bradstock 3 10 30.0 4 40.0
Peter Hatton P D Evans 3 10 30.0 4 40.0
T Messenger Mrs Caroline Bailey 3 11 27.3 4 36.4
Felix De Giles T Symonds 3 11 27.3 4 36.4
J Reveley P A Kirby 3 12 25.0 4 33.3
Felix De Giles Ed De Giles 3 12 25.0 4 33.3
F Keniry D Carroll 3 19 15.8 4 21.1
A P McCoy R H Buckler 3 5 60.0 3 60.0
Mrs M Roberts M J Coombe 3 6 50.0 3 50.0
W Kennedy Miss R Curtis 3 8 37.5 3 37.5
Callum Whillans D W Whillans 2 36 5.6 12 33.3
D Elsworth S Lycett 2 11 18.2 9 81.8
R Johnson R T Phillips 2 16 12.5 9 56.2
Harry Derham P F Nicholls 2 21 9.5 9 42.9
L Treadwell N J Gifford 2 38 5.3 9 23.7
Tony Kelly Ferdy Murphy 2 38 5.3 9 23.7
Grant Cockburn Miss Lucinda V Russell 2 45 4.4 9 20.0
J Mogford G McPherson 2 46 4.3 9 19.6
David England N A Twiston-Davies 2 24 8.3 8 33.3
Hadden Frost R Curtis 2 24 8.3 7 29.2
William Twiston-Davies N A Twiston-Davies 2 27 7.4 7 25.9
Lucy Alexander N W Alexander 2 31 6.5 7 22.6
Robert McCarth Ferdy Murphy 2 32 6.2 7 21.9
A Pogson C T Pogson 2 65 3.1 7 10.8
Ryan Mania J Howard Johnson 2 6 33.3 6 100.0
Nick Scholfield P F Nicholls 2 6 33.3 6 100.0
T Scudamore Miss R Curtis 2 10 20.0 6 60.0
Kyle James B Ellison 2 10 20.0 6 60.0
Brian Toomey K A Ryan 2 10 20.0 6 60.0
Joel Belbin James Moffatt 2 10 20.0 6 60.0
S Twiston-Davies Dr R D P Newland 2 11 18.2 6 54.5
Henry Brooke S G West 2 12 16.7 6 50.0
C Poste M Sheppard 2 17 11.8 6 35.3
Gavin Sheehan C J Mann 2 17 11.8 6 35.3
Peter Carberry Mrs R Hobbs 2 20 10.0 6 30.0
Harry Challoner Miss V Williams 2 27 7.4 6 22.2
Gary Rutherford W Coltherd 2 32 6.2 6 18.8
L Aspell Mrs A J Perrett 2 7 28.6 5 71.4
Matt Griffiths J Scott 2 9 22.2 5 55.6
L Aspell Miss S West 2 10 20.0 5 50.0
Nick Scholfield J Ewart 2 10 20.0 5 50.0
A Thornton Mrs L Hill 2 11 18.2 5 45.5
J E Moore R Lee 2 11 18.2 5 45.5
Tom Cannon M Blake 2 14 14.3 5 35.7
S P Jones O Sherwood 2 19 10.5 5 26.3
A Tinkler George Baker 2 20 10.0 5 25.0
Daniel Hiskett M Keighley 2 20 10.0 5 25.0
Robert Kirk Tim Vaughan 2 27 7.4 5 18.5
C Timmons F Brennan 2 28 7.1 5 17.9
Kyle James P A Kirby 2 30 6.7 5 16.7
A P McCoy Ian Williams 2 4 50.0 4 100.0
A P McCoy G A Swinbank 2 5 40.0 4 80.0
Paul Moloney J P Ferguson 2 5 40.0 4 80.0
A P McCoy N J Gifford 2 5 40.0 4 80.0
R McGrath J S Goldie 2 6 33.3 4 66.7
M Goldstein Miss A M Newton-Smith 2 6 33.3 4 66.7
A P McCoy M Keighley 2 7 28.6 4 57.1
Mr D Maxwell G R I Smyly 2 7 28.6 4 57.1
T J Murphy Miss P Robson 2 8 25.0 4 50.0
D R Fox M M McNiff 2 8 25.0 4 50.0
P J Brennan A E Jones 2 9 22.2 4 44.4
K Mercer Mrs A Hamilton 2 9 22.2 4 44.4
S Thomas A J Honeyball 2 9 22.2 4 44.4
Lucy Alexander G A Swinbank 2 9 22.2 4 44.4
P J Brennan M Keighley 2 10 20.0 4 40.0
A Glassonbury C J Down 2 11 18.2 4 36.4
Jake Greenall R Lee 2 12 16.7 4 33.3
John Winston Ferdy Murphy 2 14 14.3 4 28.6
A Conlon B J Llewellyn 2 14 14.3 4 28.6
J E Moore W K Goldsworthy 2 15 13.3 4 26.7
Harry Skelton Mrs Caroline Keevil 2 18 11.1 4 22.2
K Mercer S Gollings 2 19 10.5 4 21.1
B Hughes P D Niven 2 19 10.5 4 21.1
Edmond Linehan M E Sowersby 2 22 9.1 4 18.2
S Clements L Corcoran 2 26 7.7 4 15.4
A Conlon Miss R Curtis 2 28 7.1 4 14.3
Henry Brooke J Bewley 2 3 66.7 3 100.0
Ryan Mahon Mrs L Wadham 2 3 66.7 3 100.0
R Thornton B De Haan 2 4 50.0 3 75.0
Joshua Moore Dr R D P Newland 2 4 50.0 3 75.0
W Kennedy John Berry 2 4 50.0 3 75.0
T J O'Brien J Scott 2 4 50.0 3 75.0
Charlie Huxley W Kinsey 2 4 50.0 3 75.0
R Thornton A G Newcombe 2 5 40.0 3 60.0
R Johnson D A Rees 2 5 40.0 3 60.0
S Thomas Jennie Candlish 2 5 40.0 3 60.0
K Renwick P D Niven 2 5 40.0 3 60.0
Miss G Andrews C C Bealby 2 5 40.0 3 60.0
R Johnson Dr R D P Newland 2 6 33.3 3 50.0
Mr M Wall H Wilson 2 6 33.3 3 50.0
W Kennedy Nick Williams 2 6 33.3 3 50.0
C Timmons A Whitehead 2 6 33.3 3 50.0
R Johnson C E Longsdon 2 7 28.6 3 42.9
Mr J Hamer A Cosgriff 2 7 28.6 3 42.9
Lucy Alexander M Todhunter 2 7 28.6 3 42.9
K Mercer J S Goldie 2 7 28.6 3 42.9
R J Killoran F Brennan 2 8 25.0 3 37.5
Ryan Mania W Coltherd 2 8 25.0 3 37.5
Henry Brooke B Ellison 2 8 25.0 3 37.5
P Buchanan S R B Crawford 2 9 22.2 3 33.3
S Thomas M Keighley 2 9 22.2 3 33.3
D Crosse M Keighley 2 11 18.2 3 27.3
A Guerin N P Mulholland 2 11 18.2 3 27.3
D A Jacob Mrs A M Thorpe 2 12 16.7 3 25.0
W Kennedy A J Lidderdale 2 12 16.7 3 25.0
Nick Scholfield J G Cann 2 13 15.4 3 23.1
Miss C Walton Mrs S Walton 2 14 14.3 3 21.4
Henry Brooke Mrs Dianne Sayer 2 15 13.3 3 20.0
S Gagan E Cooper 2 17 11.8 3 17.6
Ryan Mahon Jamie Snowden 2 17 11.8 3 17.6
T Messenger Miss S E Forster 2 18 11.1 3 16.7
T J O'Brien Mrs Caroline Keevil 2 18 11.1 3 16.7
J Kington M Scudamore 2 20 10.0 3 15.0
R McGrath P A Kirby 2 23 8.7 3 13.0
L Heard T R George 2 32 6.2 3 9.4
A P McCoy C A Mulhall 2 2 100.0 2 100.0
A P McCoy W J Greatrex 2 2 100.0 2 100.0
A P McCoy Lucy Jones 2 2 100.0 2 100.0
Paul Moloney Miss R Curtis 2 2 100.0 2 100.0
Mr M Ennis Mrs D Monteith 2 2 100.0 2 100.0
D A Jacob K Burke 2 2 100.0 2 100.0
Aidan Coleman Jennie Candlish 2 2 100.0 2 100.0
Miss G Andrews A Hill 2 2 100.0 2 100.0
T Scudamore Nick Williams 2 2 100.0 2 100.0
F Keniry S G West 2 3 66.7 2 66.7
Jeremiah McGrath Noel T Chance 2 3 66.7 2 66.7
Mr R Jarrett K Tork 2 3 66.7 2 66.7
Mr S Drinkwater F M O'Brien 2 3 66.7 2 66.7
T J O'Brien G Elliott 2 3 66.7 2 66.7
T J O'Brien Miss C Dyson 2 3 66.7 2 66.7
Brendan Powell Mrs S Gardner 2 3 66.7 2 66.7
P J Brennan D Brace 2 3 66.7 2 66.7
A P McCoy J R Jenkins 2 4 50.0 2 50.0
A Thornton G A Ham 2 4 50.0 2 50.0
J M Maguire N A Twiston-Davies 2 4 50.0 2 50.0
P J Brennan B T Murphy 2 4 50.0 2 50.0
L Stephens P D Evans 2 4 50.0 2 50.0
Matt Crawley C A Dwyer 2 4 50.0 2 50.0
Adam Wedge M Gates 2 4 50.0 2 50.0
Gary Rutherford M C Chapman 2 4 50.0 2 50.0
Mr W Kinsey Mrs A C Hamilton 2 4 50.0 2 50.0
J Kington M Brittain 2 4 50.0 2 50.0
R McGrath A D Brown 2 4 50.0 2 50.0
P Carberry C A McBratney 2 4 50.0 2 50.0
J M Maguire Ian Williams 2 5 40.0 2 40.0
S Thomas D M Richards 2 5 40.0 2 40.0
C Honour D Pipe 2 5 40.0 2 40.0
G Lee M Todhunter 2 6 33.3 2 33.3
D F O'Regan A J Mccabe 2 6 33.3 2 33.3
S P Jones Miss Tor Sturgis 2 6 33.3 2 33.3
Felix De Giles Mrs J Mason 2 6 33.3 2 33.3
H Oliver R Dickin 2 7 28.6 2 28.6
R McGrath Mrs S J Smith 2 7 28.6 2 28.6
J W Farrelly Tim Vaughan 2 8 25.0 2 25.0
Mr O J Murphy Mrs A L M King 2 8 25.0 2 25.0
P J Brennan W Greatrex 2 9 22.2 2 22.2
A E Lynch H De Bromhead 2 10 20.0 2 20.0
Peter Hatton Miss L V Davis 2 10 20.0 2 20.0
C Bolger M H Tompkins 2 12 16.7 2 16.7
R Johnson R Lee 2 12 16.7 2 16.7
R Flint J A B Old 2 12 16.7 2 16.7
Michael Byrne Mrs A M Thorpe 2 14 14.3 2 14.3
Conor Quish Miss E C Lavelle 2 15 13.3 2 13.3
L Heard N J Hawke 2 18 11.1 2 11.1
Lucy Alexander Ferdy Murphy 2 18 11.1 2 11.1


Statistics:
Flat Jockeys
Season / 14 Days / 7 Days
Flat Trainers
Season / 14 Days / 7 Days
Flat J/T Combos
Season / 14 Days / 7 Days
Jump Jockeys
Season / 14 Days / 7 Days
Jump Trainers
Season / 14 Days / 7 Days
Jump J/T Combos
Season / 14 Days / 7 Days
Latest Result:
Charles Town 03:55
1st Misguided Sue (USA) 8/1
2nd Watch And Wonder (USA) 8/1
3rd Faint Shadow (USA) 9/2
View All Fast Results
Next 3 Races:
10:30 Jebel Ali
HH Sh Hamdan bin Rashid UAE Breeders Society Challenge
11:00 Fairview
Making A Difference Maiden Plate
11:05 Jebel Ali
Handicap
Racing UK - subscribe now