GMT
Latest Odds Casino Poker Games Bet Now Video Racing Radio Mobile
Statistics
 
UK Flat Trainer & Jockey Partnership Stats
Season / 14 Days / 7 Days

Jockey Trainer Wins Runs % Pl %
R Hughes R Hannon 90 459 19.6 196 42.7
P Hanagan R A Fahey 74 467 15.8 183 39.2
L Dettori Saeed Suroor 70 231 30.3 127 55.0
R L Moore Sir Michael Stoute 64 260 24.6 147 56.5
Greg Fairley M Johnston 61 291 21.0 120 41.2
J Fanning M Johnston 60 339 17.7 131 38.6
M Hills B W Hills 44 275 16.0 105 38.2
T E Durcan Saeed Suroor 42 128 32.8 74 57.8
R Kingscote Tom Dascombe 41 272 15.1 97 35.7
A Nicholls D Nicholls 40 311 12.9 97 31.2
J Fortune J H M Gosden 40 236 16.9 92 39.0
P Makin M Dods 36 232 15.5 78 33.6
T P Queally H R A Cecil 35 203 17.2 90 44.3
N Callan K A Ryan 33 221 14.9 84 38.0
Frederik Tylicki R A Fahey 32 160 20.0 79 49.4
D Allan T D Easterby 30 296 10.1 87 29.4
T Hamilton R A Fahey 30 189 15.9 75 39.7
P Robinson M A Jarvis 30 164 18.3 71 43.3
S Sanders R M Beckett 30 151 19.9 53 35.1
S Sanders Sir Mark Prescott 28 135 20.7 47 34.8
T Eaves B Smart 27 279 9.7 86 30.8
A Culhane M R Channon 27 298 9.1 84 28.2
William Buick A M Balding 27 173 15.6 59 34.1
A Kirby W R Swinburn 26 209 12.4 63 30.1
S Drowne H Morrison 26 146 17.8 57 39.0
P Makin T D Barron 26 110 23.6 46 41.8
P Cosgrave J R Boyle 25 181 13.8 62 34.2
S Hitchcott M R Channon 21 201 10.4 51 25.4
Martin Dwyer W R Muir 21 119 17.6 46 38.7
J Millman B R Millman 20 145 13.8 58 40.0
Jim Crowley Mrs A J Perrett 20 193 10.4 53 27.5
A Kirby C G Cox 20 111 18.0 49 44.1
Catherine Gannon P D Evans 20 134 14.9 41 30.6
P Mcdonald G A Swinbank 19 172 11.1 54 31.4
P Doe P D Evans 19 118 16.1 45 38.1
S Drowne R Charlton 19 112 17.0 43 38.4
J P Spencer M L W Bell 18 99 18.2 41 41.4
R Winston A J Mccabe 18 88 20.4 37 42.0
Martin Dwyer B J Meehan 17 138 12.3 47 34.1
A Ryan K A Ryan 17 107 15.9 43 40.2
L Keniry A M Balding 17 108 15.7 38 35.2
R L Moore R Hannon 16 154 10.4 40 26.0
E Ahern J L Dunlop 16 78 20.5 38 48.7
W A Carson S C Williams 16 85 18.8 36 42.4
Liam Jones W J Haggas 16 89 18.0 36 40.5
Richard Evans P D Evans 15 144 10.4 42 29.2
R Winston G A Swinbank 15 79 19.0 31 39.2
R Hills M A Jarvis 15 51 29.4 27 52.9
G Gibbons J J Quinn 14 158 8.9 47 29.8
M Fenton T P Tate 14 131 10.7 42 32.1
S W Kelly J Noseda 14 95 14.7 39 41.0
Ahmed Ajtebi Saeed Suroor 14 68 20.6 30 44.1
N Callan C E Brittain 14 83 16.9 30 36.1
Jim Crowley W J Knight 14 70 20.0 27 38.6
S Donohoe Sir Mark Prescott 14 87 16.1 26 29.9
J P Spencer K A Ryan 14 44 31.8 21 47.7
D Tudhope J S Goldie 13 148 8.8 46 31.1
Hayley Turner M L W Bell 13 131 9.9 40 30.5
David Probert A M Balding 13 102 12.8 35 34.3
A Munro P W Chapple-Hyam 13 90 14.4 33 36.7
R L Moore G L Moore 13 69 18.8 32 46.4
S Donohoe Ian Williams 13 120 10.8 32 26.7
J-P Guillambert M Johnston 13 58 22.4 26 44.8
R L Moore J Noseda 13 45 28.9 25 55.6
R Havlin J H M Gosden 13 54 24.1 25 46.3
R Hills M Johnston 13 33 39.4 16 48.5
L Betts B Ellison 12 84 14.3 34 40.5
E Ahern B J Meehan 12 52 23.1 28 53.9
R Hills J L Dunlop 12 50 24.0 26 52.0
R Hills W J Haggas 12 44 27.3 24 54.5
G Baker C F Wall 12 49 24.5 21 42.9
K Fallon L M Cumani 11 64 17.2 33 51.6
P Pickard P T Midgley 11 123 8.9 29 23.6
T Block H Morrison 11 115 9.6 26 22.6
R Hills M P Tregoning 11 40 27.5 23 57.5
Louis-philippe Beuzelin Sir Michael Stoute 11 40 27.5 22 55.0
J Quinn P Howling 10 110 9.1 32 29.1
Dane O'Neill R Hannon 10 77 13.0 28 36.4
M Fenton Stef Liddiard 10 75 13.3 27 36.0
I Mongan H R A Cecil 10 55 18.2 23 41.8
L Keniry J S Moore 10 93 10.8 23 24.7
R Hills B W Hills 10 55 18.2 21 38.2
G Gibbons T D Walford 10 60 16.7 20 33.3
R Winston J R Best 9 93 9.7 32 34.4
S W Kelly J A Osborne 9 110 8.2 32 29.1
K Ghunowa R Harris 9 168 5.4 28 16.7
T E Durcan D R Lanigan 9 51 17.6 27 52.9
G Gibbons E S Mcmahon 9 63 14.3 25 39.7
P Robinson C G Cox 9 79 11.4 25 31.6
D Nolan D Carroll 9 89 10.1 24 27.0
Paul Eddery Pat Eddery 9 94 9.6 24 25.5
A Heffernan P D Evans 9 59 15.2 23 39.0
David Probert B Palling 9 63 14.3 23 36.5
D Sweeney G L Moore 9 97 9.3 23 23.7
P Mulrennan J Howard Johnson 9 63 14.3 22 34.9
I Brennan J J Quinn 9 59 15.2 21 35.6
C Catlin P W Hiatt 9 38 23.7 16 42.1
William Buick L M Cumani 9 38 23.7 15 39.5
L Keniry R A Teal 9 25 36.0 12 48.0
Andrea Atzeni M Botti 8 79 10.1 32 40.5
D Fentiman T D Easterby 8 143 5.6 30 21.0
Dane O'Neill H Candy 8 81 9.9 29 35.8
Martin Dwyer P F I Cole 8 83 9.6 28 33.7
C Catlin M R Channon 8 88 9.1 28 31.8
Matthew Davies George Baker 8 98 8.2 28 28.6
R Winston B W Hills 8 53 15.1 25 47.2
C Catlin W J Musson 8 77 10.4 21 27.3
T Eaves I Semple 8 98 8.2 21 21.4
M Lane K R Burke 8 59 13.6 20 33.9
J P Spencer S A Callaghan 8 36 22.2 19 52.8
R Kingscote R M Beckett 8 43 18.6 19 44.2
F Norton D Nicholls 8 54 14.8 19 35.2
J P Murtagh A P O'Brien 8 40 20.0 18 45.0
T Hamilton D W Barker 8 59 13.6 17 28.8
Ashley Morgan M H Tompkins 8 65 12.3 17 26.1
R Hills J H M Gosden 8 37 21.6 14 37.8
P Donaghy P C Haslam 8 52 15.4 14 26.9
R Winston R J Price 8 23 34.8 13 56.5
David Probert J M Bradley 8 32 25.0 13 40.6
L Keniry C R Dore 8 66 12.1 12 18.2
E Ahern H R A Cecil 8 26 30.8 11 42.3
R L Moore W J Haggas 8 19 42.1 8 42.1
G Baker G L Moore 7 124 5.7 30 24.2
A Elliott K R Burke 7 89 7.9 26 29.2
D Sweeney P J Makin 7 60 11.7 24 40.0
R Hills Sir Michael Stoute 7 29 24.1 15 51.7
P Mcdonald Mrs R Carr 7 30 23.3 13 43.3
Luke Morris C G Cox 7 27 25.9 12 44.4
Jim Crowley K R Burke 7 25 28.0 9 36.0
R Hills E A L Dunlop 6 45 13.3 25 55.6
J Dean J M Bradley 6 72 8.3 24 33.3
D Allan E J Alston 6 71 8.4 23 32.4
A Elliott Mrs R Carr 6 71 8.4 23 32.4
E Creighton M R Channon 6 79 7.6 23 29.1
J P Spencer B J Meehan 6 59 10.2 21 35.6
Jim Crowley P Winkworth 6 68 8.8 21 30.9
Catherine Gannon M R Channon 6 64 9.4 19 29.7
T E Durcan J L Dunlop 6 49 12.2 18 36.7
T Eaves B Ellison 6 76 7.9 18 23.7
N Callan M A Jarvis 6 41 14.6 17 41.5
Simon Pearce J Pearce 6 66 9.1 17 25.8
T P Queally J Noseda 6 37 16.2 15 40.5
M Hills W J Haggas 6 28 21.4 14 50.0
T Block P J Makin 6 26 23.1 13 50.0
J Fanning R Harris 6 32 18.8 12 37.5
J M O'Dwyer M Botti 6 26 23.1 11 42.3
S Sanders C E Brittain 6 31 19.4 11 35.5
T Dean P Howling 6 38 15.8 11 28.9
S Drowne J R Best 6 59 10.2 11 18.6
J F Egan M Botti 6 26 23.1 10 38.5
C Catlin J A Osborne 6 28 21.4 10 35.7
D Sweeney J R Jenkins 6 33 18.2 10 30.3
J Quinn M H Tompkins 6 39 15.4 10 25.6
P Pickard W J H Ratcliffe 6 18 33.3 9 50.0
C Catlin C E Brittain 6 40 15.0 8 20.0
P Makin I Semple 6 25 24.0 7 28.0
J Doyle S Kirk 5 98 5.1 26 26.5
Luke Morris J S Moore 5 88 5.7 22 25.0
Kelly Harrison J S Goldie 5 67 7.5 21 31.3
R Kennemore R Hollinshead 5 57 8.8 18 31.6
A Munro C F Wall 5 63 7.9 17 27.0
N Mackay J H M Gosden 5 33 15.2 16 48.5
G Gibbons R Hollinshead 5 53 9.4 16 30.2
T Atkinson M Wigham 5 38 13.2 15 39.5
Jack Mitchell C F Wall 5 40 12.5 13 32.5
J Doyle S Curran 5 34 14.7 12 35.3
T Eaves M Dods 5 48 10.4 12 25.0
Ross Atkinson Tom Dascombe 5 51 9.8 12 23.5
R L Moore E A L Dunlop 5 21 23.8 11 52.4
P Makin D H Brown 5 26 19.2 11 42.3
F Norton N Bycroft 5 28 17.9 11 39.3
B McHugh R A Fahey 5 42 11.9 11 26.2
M Lane A P Jarvis 5 55 9.1 11 20.0
Liam Jones W M Brisbourne 5 60 8.3 11 18.3
J Quinn K A Morgan 5 24 20.8 10 41.7
S Sanders A B Haynes 5 34 14.7 10 29.4
T G McLaughlin Mrs C A Dunnett 5 61 8.2 10 16.4
S J Craine Pat Morris 5 33 15.2 9 27.3
J P Spencer P W Chapple-Hyam 5 18 27.8 8 44.4
T Eaves T D Barron 5 20 25.0 7 35.0
David Probert M D I Usher 5 22 22.7 7 31.8
M J Kinane J M Oxx 5 9 55.6 6 66.7
R Hughes S Donohoe 5 11 45.5 6 54.5
J Fortune P J Makin 5 12 41.7 6 50.0
Rosie Jessop Sir Mark Prescott 5 17 29.4 6 35.3
Jack Mitchell P W Chapple-Hyam 5 12 41.7 5 41.7
S P Ryan R Harris 4 57 7.0 22 38.6
I Mongan P Howling 4 79 5.1 21 26.6
Dane O'Neill L M Cumani 4 57 7.0 19 33.3
J Fortune R Hannon 4 62 6.5 18 29.0
C Catlin J Gask 4 37 10.8 15 40.5
J Quinn J Pearce 4 29 13.8 14 48.3
T G McLaughlin B R Millman 4 51 7.8 14 27.4
Luke Morris W M Brisbourne 4 28 14.3 13 46.4
Jim Crowley R M Beckett 4 36 11.1 13 36.1
S W Kelly A W Carroll 4 44 9.1 13 29.6
Kelly Harrison W J H Ratcliffe 4 49 8.2 13 26.5
Amy Baker A W Carroll 4 36 11.1 12 33.3
G Baker A B Haynes 4 18 22.2 11 61.1
J P Spencer Jane Chapple-Hyam 4 20 20.0 11 55.0
J M O'Dwyer J Pearce 4 34 11.8 11 32.4
J M O'Dwyer J R Holt 4 34 11.8 11 32.4
J Dean W G M Turner 4 56 7.1 11 19.6
D Sweeney W S Kittow 4 60 6.7 11 18.3
P Hanagan P D Evans 4 16 25.0 10 62.5
J P Spencer E F Vaughan 4 24 16.7 10 41.7
D O'Donohoe Saeed Suroor 4 28 14.3 10 35.7
G Gibbons J D Bethell 4 29 13.8 10 34.5
P Makin P T Midgley 4 29 13.8 10 34.5
J-P Guillambert J G Given 4 34 11.8 10 29.4
J P Spencer P D Evans 4 15 26.7 9 60.0
G Baker P R Chamings 4 18 22.2 9 50.0
R Kingscote R Charlton 4 20 20.0 9 45.0
Martin Dwyer C E Brittain 4 24 16.7 9 37.5
G Gibbons R Curtis 4 31 12.9 9 29.0
S Drowne J Gask 4 32 12.5 9 28.1
A Mullen D Nicholls 4 42 9.5 9 21.4
J P Spencer W J Haggas 4 10 40.0 8 80.0
C Catlin Sir Mark Prescott 4 13 30.8 8 61.5
T P Queally A B Haynes 4 18 22.2 8 44.4
J Fanning W Jarvis 4 19 21.1 8 42.1
J P Spencer C E Brittain 4 19 21.1 8 42.1
R Winston H Morrison 4 20 20.0 8 40.0
L Dettori J Noseda 4 21 19.1 8 38.1
A Culhane P T Midgley 4 23 17.4 8 34.8
Martin Dwyer M Quinn 4 28 14.3 8 28.6
S Golam Rae Guest 4 28 14.3 8 28.6
T Hamilton Ollie Pears 4 28 14.3 8 28.6
Amy Scott H Candy 4 30 13.3 8 26.7
N Chalmers J J Bridger 4 50 8.0 8 16.0
R L Moore J H M Gosden 4 10 40.0 7 70.0
Catherine Gannon Miss J Feilden 4 10 40.0 7 70.0
D Sweeney B G Powell 4 12 33.3 7 58.3
Jack Mitchell B R Johnson 4 12 33.3 7 58.3
E Ahern J R Fanshawe 4 13 30.8 7 53.9
Jim Crowley D Simcock 4 16 25.0 7 43.8
David Probert R Harris 4 18 22.2 7 38.9
T Eaves G A Swinbank 4 19 21.1 7 36.8
L Dettori B J Meehan 4 19 21.1 7 36.8
C Catlin S C Williams 4 20 20.0 7 35.0
W A Carson Rae Guest 4 20 20.0 7 35.0
F Norton R C Guest 4 21 19.1 7 33.3
Martin Dwyer J R Boyle 4 23 17.4 7 30.4
David Probert S Kirk 4 27 14.8 7 25.9
Simon Pearce Andrew Turnell 4 11 36.4 6 54.5
E Ahern C G Cox 4 12 33.3 6 50.0
Dane O'Neill S R Bowring 4 13 30.8 6 46.1
A Elliott N Tinkler 4 20 20.0 6 30.0
A Munro Saeed Suroor 4 6 66.7 5 83.3
R Hughes S A Callaghan 4 6 66.7 5 83.3
R Hughes Jane Chapple-Hyam 4 7 57.1 5 71.4
R L Moore L M Cumani 4 9 44.4 5 55.6
R Winston Pat Eddery 4 12 33.3 5 41.7
R L Moore D R C Elsworth 4 15 26.7 5 33.3
J Bruning P L Gilligan 4 15 26.7 5 33.3
J Bruning T T Clement 4 19 21.1 5 26.3
D Sweeney A King 4 21 19.1 5 23.8
R Hughes H J L Dunlop 4 5 80.0 4 80.0
T Hamilton R F Fisher 4 7 57.1 4 57.1
D Heslop T D Barron 3 65 4.6 17 26.1
P Mulrennan J G Given 3 49 6.1 16 32.6
Neil Brown T D Barron 3 55 5.5 16 29.1
E Creighton E J Creighton 3 78 3.9 15 19.2
D Sweeney H Candy 3 32 9.4 13 40.6
R Havlin T G Mills 3 28 10.7 12 42.9
T Hamilton Jedd O'Keeffe 3 28 10.7 12 42.9
I Mongan C G Cox 3 32 9.4 12 37.5
A Kirby S Parr 3 34 8.8 12 35.3
R Havlin J Pearce 3 21 14.3 11 52.4
Frederik Tylicki J A Glover 3 24 12.5 11 45.8
Luke Morris J Jay 3 24 12.5 11 45.8
Frederik Tylicki J Howard Johnson 3 31 9.7 11 35.5
T E Durcan M H Tompkins 3 39 7.7 11 28.2
P Mulrennan K A Ryan 3 41 7.3 11 26.8
Luke Morris N J Vaughan 3 41 7.3 11 26.8
C Catlin R Harris 3 23 13.0 10 43.5
E Ahern P F I Cole 3 23 13.0 10 43.5
Jack Mitchell R M Beckett 3 28 10.7 10 35.7
L Keniry S Kirk 3 30 10.0 10 33.3
R Havlin R Ingram 3 35 8.6 10 28.6
T G McLaughlin M S Saunders 3 38 7.9 10 26.3
D Heslop Mrs R Carr 3 38 7.9 10 26.3
Frederik Tylicki Micky Hammond 3 16 18.8 9 56.2
R Winston A Bailey 3 17 17.6 9 52.9
C Catlin Miss Tor Sturgis 3 17 17.6 9 52.9
E Creighton P J McBride 3 21 14.3 9 42.9
A Munro B R Millman 3 25 12.0 9 36.0
Dane O'Neill D R C Elsworth 3 26 11.5 9 34.6
T E Durcan C F Wall 3 27 11.1 9 33.3
S Drowne R Hannon 3 30 10.0 9 30.0
D Fentiman N Wilson 3 33 9.1 9 27.3
N Chalmers A Bailey 3 36 8.3 9 25.0
P Mcdonald G R Oldroyd 3 37 8.1 9 24.3
T G McLaughlin W M Brisbourne 3 41 7.3 9 21.9
A Elliott A P Jarvis 3 55 5.5 9 16.4
J P Spencer L M Cumani 3 17 17.6 8 47.1
P Hanagan D Shaw 3 18 16.7 8 44.4
R L Moore M R Channon 3 18 16.7 8 44.4
G Gibbons B P J Baugh 3 19 15.8 8 42.1
T P Queally J A Osborne 3 20 15.0 8 40.0
P Doe W J Knight 3 22 13.6 8 36.4
S Donohoe D Simcock 3 24 12.5 8 33.3
Greg Fairley A G Foster 3 26 11.5 8 30.8
N Callan P F I Cole 3 29 10.3 8 27.6
E Ahern G A Butler 3 29 10.3 8 27.6
P Makin K A Ryan 3 35 8.6 8 22.9
R Thomas J E Long 3 36 8.3 8 22.2
D Tudhope A Dickman 3 36 8.3 8 22.2
S Donohoe P D Evans 3 40 7.5 8 20.0
T P Queally J G Given 3 51 5.9 8 15.7
P Mcdonald A C Whillans 3 9 33.3 7 77.8
P Cosgrave R Bastiman 3 11 27.3 7 63.6
Kelly Harrison Miss Tracy Waggott 3 14 21.4 7 50.0
M Fenton R Hollinshead 3 15 20.0 7 46.7
F Norton M Wigham 3 16 18.8 7 43.8
J Fanning K A Ryan 3 18 16.7 7 38.9
J Fanning P F I Cole 3 18 16.7 7 38.9
T Eaves Mrs L Stubbs 3 20 15.0 7 35.0
T P Queally M H Tompkins 3 21 14.3 7 33.3
P Pickard W M Brisbourne 3 22 13.6 7 31.8
David Probert Miss Gay Kelleway 3 23 13.0 7 30.4
Jim Crowley P R Chamings 3 25 12.0 7 28.0
J Doyle A J Mccabe 3 26 11.5 7 26.9
A Mullen E J Alston 3 39 7.7 7 17.9
P Cosgrave J G Given 3 42 7.1 7 16.7
Andrea Atzeni M Murphy 3 7 42.9 6 85.7
J Quinn S R Bowring 3 8 37.5 6 75.0
E Ahern Ian Williams 3 10 30.0 6 60.0
Hayley Turner E A L Dunlop 3 11 27.3 6 54.5
R L Moore S A Callaghan 3 11 27.3 6 54.5
B McHugh C A Dwyer 3 13 23.1 6 46.1
G Baker H Morrison 3 14 21.4 6 42.9
Andrea Atzeni D Simcock 3 14 21.4 6 42.9
T P Queally Stef Liddiard 3 15 20.0 6 40.0
S Donohoe E S Mcmahon 3 15 20.0 6 40.0
T P Queally M L W Bell 3 16 18.8 6 37.5
J M O'Dwyer J Ryan 3 16 18.8 6 37.5
R Winston K A Ryan 3 17 17.6 6 35.3
G Baker B G Powell 3 18 16.7 6 33.3
A Munro J G Given 3 18 16.7 6 33.3
A Kirby J R Fanshawe 3 18 16.7 6 33.3
J Fanning P T Midgley 3 20 15.0 6 30.0
Louis-philippe Beuzelin R J Hodges 3 20 15.0 6 30.0
P Mulrennan Mrs R Carr 3 21 14.3 6 28.6
R Powell J Ryan 3 23 13.0 6 26.1
R Havlin A B Haynes 3 25 12.0 6 24.0
T Eaves I W McInnes 3 30 10.0 6 20.0
Luke Morris A W Carroll 3 32 9.4 6 18.8
Luke Morris P Winkworth 3 34 8.8 6 17.6
J P Spencer Ian Williams 3 7 42.9 5 71.4
C Catlin C F Wall 3 8 37.5 5 62.5
Mr S Walker P T Midgley 3 8 37.5 5 62.5
M Hills J Ryan 3 8 37.5 5 62.5
J Quinn M Johnston 3 9 33.3 5 55.6
L Keniry A B Coogan 3 9 33.3 5 55.6
P Mulrennan J A McShane 3 9 33.3 5 55.6
Jim Crowley R Hannon 3 10 30.0 5 50.0
P Doe Jim Best 3 12 25.0 5 41.7
Hayley Turner D Haydn Jones 3 12 25.0 5 41.7
D Sweeney Miss Tor Sturgis 3 12 25.0 5 41.7
L Newnes S Kirk 3 12 25.0 5 41.7
Frederik Tylicki A Dickman 3 13 23.1 5 38.5
C O'Donoghue A P O'Brien 3 14 21.4 5 35.7
Hayley Turner J R Fanshawe 3 15 20.0 5 33.3
Amy Baker Miss J Feilden 3 15 20.0 5 33.3
Luke Morris A B Coogan 3 16 18.8 5 31.2
Billy Cray D J S ffrench Davis 3 16 18.8 5 31.2
J P Spencer Miss Gay Kelleway 3 17 17.6 5 29.4
T Eaves R Brotherton 3 17 17.6 5 29.4
G Gibbons R Johnson 3 17 17.6 5 29.4
T Hamilton P Monteith 3 17 17.6 5 29.4
F Norton R Hannon 3 19 15.8 5 26.3
J-P Guillambert B P J Baugh 3 22 13.6 5 22.7
A Quinn S R Bowring 3 24 12.5 5 20.8
David Probert W R Muir 3 24 12.5 5 20.8
P Makin K R Burke 3 6 50.0 4 66.7
W A Carson P Bowen 3 6 50.0 4 66.7
A Heffernan M A Barnes 3 6 50.0 4 66.7
A Elliott M W Easterby 3 6 50.0 4 66.7
N Callan P J Makin 3 7 42.9 4 57.1
P Pickard S G West 3 7 42.9 4 57.1
L Dettori L M Cumani 3 8 37.5 4 50.0
Ahmed Ajtebi D Nicholls 3 8 37.5 4 50.0
F Norton E J O'Neill 3 9 33.3 4 44.4
C P Lemaire L M Cumani 3 9 33.3 4 44.4
R L Moore J L Dunlop 3 9 33.3 4 44.4
N Callan K R Burke 3 9 33.3 4 44.4
Luke Morris P Burgoyne 3 9 33.3 4 44.4
Luke Morris B Palling 3 9 33.3 4 44.4
R Winston M Johnston 3 10 30.0 4 40.0
S W Kelly G L Moore 3 11 27.3 4 36.4
Luke Morris L Montague Hall 3 11 27.3 4 36.4
P Hanagan E A L Dunlop 3 13 23.1 4 30.8
C Catlin H J L Dunlop 3 13 23.1 4 30.8
D O'Donohoe R M Whitaker 3 14 21.4 4 28.6
R Kennemore S R Bowring 3 14 21.4 4 28.6
Jake Payne A W Carroll 3 14 21.4 4 28.6
P Mcdonald James Moffatt 3 14 21.4 4 28.6
Amy Scott J W Hills 3 18 16.7 4 22.2
I Mongan Mrs L J Mongan 3 25 12.0 4 16.0
M Halford J J Bridger 3 30 10.0 4 13.3
R L Moore S C Williams 3 4 75.0 3 75.0
Dane O'Neill D E Cantillon 3 5 60.0 3 60.0
A Munro Eve Johnson Houghton 3 6 50.0 3 50.0
P Hanagan M A Magnusson 3 7 42.9 3 42.9
R L Moore S Kirk 3 7 42.9 3 42.9
C Catlin M L W Bell 3 8 37.5 3 37.5
P Cosgrave J Gask 3 9 33.3 3 33.3
L Keniry J R Fanshawe 3 9 33.3 3 33.3
R Thomas Jim Best 3 15 20.0 3 20.0
N Callan A P Jarvis 3 17 17.6 3 17.6
S Golam M H Tompkins 2 54 3.7 16 29.6
M Halford J R Best 2 83 2.4 16 19.3
K Ghunowa J M Bradley 2 41 4.9 15 36.6
I Mongan P Phelan 2 62 3.2 14 22.6
S Golam S C Williams 2 70 2.9 14 20.0
Luke Morris J M P Eustace 2 49 4.1 13 26.5
J Quinn H J Collingridge 2 41 4.9 12 29.3
S W Kelly W R Swinburn 2 43 4.7 12 27.9
Luke Morris J M Bradley 2 36 5.6 11 30.6
J Doyle R J Price 2 22 9.1 10 45.5
Catherine Gannon C A Dwyer 2 23 8.7 10 43.5
D Sweeney Miss Jo Crowley 2 24 8.3 10 41.7
Martin Dwyer D W P Arbuthnot 2 25 8.0 10 40.0
P Mulrennan D H Brown 2 26 7.7 10 38.5
T G McLaughlin E A L Dunlop 2 50 4.0 10 20.0
B McHugh Miss J A Camacho 2 18 11.1 9 50.0
G Gibbons T D Easterby 2 22 9.1 9 40.9
A Ryan R M Whitaker 2 22 9.1 9 40.9
J Quinn J D Bethell 2 25 8.0 9 36.0
L Vickers P A Kirby 2 14 14.3 8 57.1
Jim Crowley Jean-Rene Auvray 2 14 14.3 8 57.1
T G McLaughlin Mrs L Stubbs 2 15 13.3 8 53.3
Frederik Tylicki J G Given 2 15 13.3 8 53.3
A Culhane W J Haggas 2 20 10.0 8 40.0
F Norton M Quinn 2 23 8.7 8 34.8
Luke Morris R Harris 2 28 7.1 8 28.6
S Donohoe E A L Dunlop 2 32 6.2 8 25.0
P Doe M J Attwater 2 42 4.8 8 19.1
J P Murtagh J Noseda 2 10 20.0 7 70.0
P Mulrennan Mrs A Duffield 2 12 16.7 7 58.3
David Probert A J Mccabe 2 12 16.7 7 58.3
R L Moore C E Brittain 2 12 16.7 7 58.3
S Drowne M Wigham 2 13 15.4 7 53.9
J Quinn H R A Cecil 2 17 11.8 7 41.2
Hayley Turner S A Callaghan 2 18 11.1 7 38.9
Natalia Gemelova J E Long 2 20 10.0 7 35.0
Kelly Harrison R E Barr 2 21 9.5 7 33.3
Alex Edwards J W Unett 2 21 9.5 7 33.3
Matthew Davies A P Jarvis 2 26 7.7 7 26.9
D Kenny R Hollinshead 2 28 7.1 7 25.0
D O'Donohoe George Baker 2 30 6.7 7 23.3
N Lawes D Nicholls 2 35 5.7 7 20.0
Ann Stokell Miss A Stokell 2 78 2.6 7 9.0
Andrea Atzeni R J Price 2 8 25.0 6 75.0
G Baker Mrs Mary Hambro 2 10 20.0 6 60.0
J P Spencer D R C Elsworth 2 10 20.0 6 60.0
P Hanagan M R Channon 2 13 15.4 6 46.1
W A Carson D Nicholls 2 13 15.4 6 46.1
J Doyle H J L Dunlop 2 13 15.4 6 46.1
Jack Mitchell P J McBride 2 13 15.4 6 46.1
C Catlin B R Millman 2 13 15.4 6 46.1
P Doe Mrs L J Mongan 2 14 14.3 6 42.9
Dane O'Neill D Shaw 2 14 14.3 6 42.9
N Callan G A Butler 2 15 13.3 6 40.0
L Dettori M A Jarvis 2 15 13.3 6 40.0
W A Carson Miss D Mountain 2 15 13.3 6 40.0
C Catlin D Simcock 2 16 12.5 6 37.5
G Gibbons E J Alston 2 16 12.5 6 37.5
T E Durcan M R Channon 2 17 11.8 6 35.3
Sophie Doyle J S Moore 2 17 11.8 6 35.3
E Ahern R M H Cowell 2 18 11.1 6 33.3
N Mackay M H Tompkins 2 18 11.1 6 33.3
T Atkinson Pat Eddery 2 18 11.1 6 33.3
Jim Crowley J Gallagher 2 19 10.5 6 31.6
J Quinn M Botti 2 23 8.7 6 26.1
P Donaghy I Semple 2 23 8.7 6 26.1
M Coumbe R C Guest 2 23 8.7 6 26.1
C Catlin R Hollinshead 2 24 8.3 6 25.0
Liam Jones M H Tompkins 2 25 8.0 6 24.0
Luke Morris P W Hiatt 2 26 7.7 6 23.1
J F Egan P D Evans 2 30 6.7 6 20.0
D Heslop P D Evans 2 6 33.3 5 83.3
J Fortune Sir Michael Stoute 2 6 33.3 5 83.3
S Drowne D H Brown 2 7 28.6 5 71.4
William Buick P J O'gorman 2 7 28.6 5 71.4
J P Spencer R Hannon 2 8 25.0 5 62.5
A Heffernan R A Farrant 2 8 25.0 5 62.5
J Fortune J L Dunlop 2 9 22.2 5 55.6
B McHugh K M Prendergast 2 9 22.2 5 55.6
William Buick J R Fanshawe 2 9 22.2 5 55.6
Dane O'Neill Saeed Suroor 2 9 22.2 5 55.6
Paul Eddery B W Hills 2 9 22.2 5 55.6
David Probert J Mackie 2 10 20.0 5 50.0
Jim Crowley E A L Dunlop 2 10 20.0 5 50.0
N Callan S Parr 2 11 18.2 5 45.5
J P Spencer T D Barron 2 11 18.2 5 45.5
P Hanagan Miss Gay Kelleway 2 11 18.2 5 45.5
B McHugh Mrs A Duffield 2 11 18.2 5 45.5
David Probert C G Cox 2 11 18.2 5 45.5
P Pickard R E Barr 2 11 18.2 5 45.5
Jim Crowley Ian Williams 2 11 18.2 5 45.5
E Ahern E J Alston 2 12 16.7 5 41.7
P Cosgrave Sir Mark Prescott 2 12 16.7 5 41.7
E Ahern J Noseda 2 12 16.7 5 41.7
A Heffernan Miss Tracy Waggott 2 12 16.7 5 41.7
N Callan M H Tompkins 2 13 15.4 5 38.5
Jim Crowley M R Bosley 2 13 15.4 5 38.5
A Kirby L A Dace 2 13 15.4 5 38.5
J P Spencer P F I Cole 2 13 15.4 5 38.5
S Drowne P J Makin 2 13 15.4 5 38.5
J Quinn R Hannon 2 13 15.4 5 38.5
N Callan L M Cumani 2 14 14.3 5 35.7
J F McDonald R Harris 2 15 13.3 5 33.3
S Golam G Prodromou 2 15 13.3 5 33.3
A Munro M Botti 2 15 13.3 5 33.3
A Culhane J R Best 2 16 12.5 5 31.2
P Mcdonald P T Midgley 2 16 12.5 5 31.2
