GMT
Latest Odds Casino Poker Games Bet Now Video Racing Radio Mobile
Statistics
 
UK Flat Trainer & Jockey Partnership Stats
Season / 14 Days / 7 Days

Jockey Trainer Wins Runs % Pl %
P Hanagan R A Fahey 74 482 15.3 185 38.4
R L Moore Sir Michael Stoute 66 268 24.6 150 56.0
J Fanning M Johnston 65 351 18.5 138 39.3
Greg Fairley M Johnston 61 292 20.9 120 41.1
T E Durcan Saeed Suroor 52 143 36.4 86 60.1
R Kingscote Tom Dascombe 43 277 15.5 101 36.5
T P Queally H R A Cecil 37 205 18.1 92 44.9
P Makin M Dods 36 233 15.4 78 33.5
N Callan K A Ryan 33 226 14.6 87 38.5
T Hamilton R A Fahey 30 190 15.8 76 40.0
S Sanders R M Beckett 30 151 19.9 53 35.1
P Makin T D Barron 28 118 23.7 50 42.4
S Sanders Sir Mark Prescott 28 138 20.3 47 34.1
T Eaves B Smart 27 289 9.3 90 31.1
A Culhane M R Channon 27 302 8.9 85 28.1
A Kirby W R Swinburn 26 222 11.7 68 30.6
S Drowne H Morrison 26 153 17.0 59 38.6
S Hitchcott M R Channon 22 205 10.7 52 25.4
J Millman B R Millman 21 148 14.2 59 39.9
Martin Dwyer W R Muir 21 120 17.5 46 38.3
S Drowne R Charlton 21 117 17.9 45 38.5
Jim Crowley Mrs A J Perrett 20 194 10.3 54 27.8
A Kirby C G Cox 20 116 17.2 51 44.0
P Doe P D Evans 20 123 16.3 48 39.0
J P Spencer M L W Bell 20 102 19.6 43 42.2
P Mcdonald G A Swinbank 19 173 11.0 54 31.2
L Keniry A M Balding 19 116 16.4 41 35.3
R Winston A J Mccabe 18 97 18.6 41 42.3
Martin Dwyer B J Meehan 17 142 12.0 48 33.8
A Ryan K A Ryan 17 108 15.7 43 39.8
R L Moore R Hannon 17 160 10.6 43 26.9
W A Carson S C Williams 17 87 19.5 37 42.5
Liam Jones W J Haggas 17 91 18.7 37 40.7
E Ahern J L Dunlop 16 78 20.5 38 48.7
R Winston G A Swinbank 16 81 19.8 32 39.5
Richard Evans P D Evans 15 155 9.7 44 28.4
Jim Crowley W J Knight 15 73 20.6 28 38.4
G Gibbons J J Quinn 14 158 8.9 47 29.8
S W Kelly J Noseda 14 95 14.7 39 41.0
N Callan C E Brittain 14 83 16.9 30 36.1
R Havlin J H M Gosden 14 57 24.6 28 49.1
S Donohoe Sir Mark Prescott 14 91 15.4 26 28.6
J P Spencer K A Ryan 14 46 30.4 22 47.8
Hayley Turner M L W Bell 13 134 9.7 40 29.9
R L Moore G L Moore 13 72 18.1 35 48.6
David Probert A M Balding 13 102 12.8 35 34.3
S Donohoe Ian Williams 13 125 10.4 34 27.2
A Munro P W Chapple-Hyam 13 91 14.3 33 36.3
R L Moore J Noseda 13 47 27.7 27 57.5
J-P Guillambert M Johnston 13 60 21.7 26 43.3
K Fallon L M Cumani 12 69 17.4 37 53.6
E Ahern B J Meehan 12 53 22.6 29 54.7
G Baker C F Wall 12 50 24.0 21 42.0
P Pickard P T Midgley 11 124 8.9 29 23.4
J Quinn P Howling 10 115 8.7 32 27.8
Dane O'Neill R Hannon 10 82 12.2 30 36.6
L Keniry J S Moore 10 94 10.6 24 25.5
I Mongan H R A Cecil 10 55 18.2 23 41.8
T Eaves I Semple 10 103 9.7 23 22.3
G Gibbons T D Walford 10 62 16.1 20 32.3
Andrea Atzeni M Botti 9 88 10.2 34 38.6
R Winston J R Best 9 102 8.8 33 32.4
M Geran M R Channon 9 89 10.1 32 36.0
S W Kelly J A Osborne 9 121 7.4 32 26.4
Dane O'Neill H Candy 9 83 10.8 31 37.4
G Bartley J S Goldie 9 86 10.5 30 34.9
T E Durcan D R Lanigan 9 52 17.3 27 51.9
D Holland M R Channon 9 71 12.7 27 38.0
G Gibbons E S Mcmahon 9 64 14.1 25 39.1
A Heffernan P D Evans 9 65 13.8 24 36.9
D Nolan D Carroll 9 92 9.8 24 26.1
Paul Eddery Pat Eddery 9 95 9.5 24 25.3
David Probert B Palling 9 64 14.1 23 35.9
D Sweeney G L Moore 9 99 9.1 23 23.2
Ashley Morgan M H Tompkins 9 73 12.3 18 24.7
C Catlin P W Hiatt 9 40 22.5 16 40.0
L Keniry C R Dore 9 68 13.2 14 20.6
L Keniry R A Teal 9 26 34.6 12 46.1
G Baker G L Moore 8 128 6.2 33 25.8
Matthew Davies George Baker 8 112 7.1 32 28.6
D Fentiman T D Easterby 8 143 5.6 30 21.0
Martin Dwyer P F I Cole 8 83 9.6 28 33.7
C Catlin M R Channon 8 90 8.9 28 31.1
R Winston B W Hills 8 57 14.0 26 45.6
C Catlin W J Musson 8 77 10.4 21 27.3
M Lane K R Burke 8 59 13.6 20 33.9
J P Spencer S A Callaghan 8 36 22.2 19 52.8
R Kingscote R M Beckett 8 44 18.2 19 43.2
F Norton D Nicholls 8 54 14.8 19 35.2
J P Murtagh A P O'Brien 8 40 20.0 18 45.0
T Hamilton D W Barker 8 59 13.6 17 28.8
R Winston R J Price 8 25 32.0 13 52.0
Luke Morris C G Cox 8 28 28.6 13 46.4
David Probert J M Bradley 8 34 23.5 13 38.2
E Ahern H R A Cecil 8 26 30.8 11 42.3
R L Moore W J Haggas 8 20 40.0 9 45.0
A Elliott K R Burke 7 89 7.9 26 29.2
D Sweeney P J Makin 7 62 11.3 24 38.7
T Eaves B Ellison 7 82 8.5 20 24.4
Simon Pearce J Pearce 7 69 10.1 18 26.1
T P Queally J Noseda 7 38 18.4 16 42.1
P Mcdonald Mrs R Carr 7 30 23.3 13 43.3
P Pickard W J H Ratcliffe 7 21 33.3 12 57.1
P Hills R Hannon 7 56 12.5 12 21.4
S Drowne J R Best 7 65 10.8 12 18.5
Jim Crowley K R Burke 7 25 28.0 9 36.0
J Dean J M Bradley 6 74 8.1 24 32.4
A Elliott Mrs R Carr 6 73 8.2 23 31.5
E Creighton M R Channon 6 79 7.6 23 29.1
Jim Crowley P Winkworth 6 70 8.6 22 31.4
J P Spencer B J Meehan 6 59 10.2 21 35.6
N Mackay J H M Gosden 6 38 15.8 19 50.0
G Gibbons R Hollinshead 6 59 10.2 19 32.2
Kirsty Milczarek W J Haggas 6 30 20.0 18 60.0
T E Durcan J L Dunlop 6 50 12.0 18 36.0
N Callan M A Jarvis 6 42 14.3 17 40.5
M Geran R J Hodges 6 47 12.8 17 36.2
J Fanning R Harris 6 33 18.2 12 36.4
J Fanning W Jarvis 6 25 24.0 11 44.0
J M O'Dwyer M Botti 6 26 23.1 11 42.3
S Sanders C E Brittain 6 31 19.4 11 35.5
C Catlin J A Osborne 6 29 20.7 10 34.5
D Sweeney J R Jenkins 6 34 17.6 10 29.4
J Quinn M H Tompkins 6 42 14.3 10 23.8
J P Spencer P W Chapple-Hyam 6 19 31.6 9 47.4
G Bartley N Wilson 6 20 30.0 9 45.0
C Catlin C E Brittain 6 40 15.0 8 20.0
P Makin I Semple 6 26 23.1 7 26.9
Luke Morris J S Moore 5 89 5.6 22 24.7
Kelly Harrison J S Goldie 5 67 7.5 21 31.3
R Kennemore R Hollinshead 5 58 8.6 19 32.8
A Munro C F Wall 5 63 7.9 17 27.0
T Atkinson M Wigham 5 38 13.2 15 39.5
Jack Mitchell C F Wall 5 43 11.6 13 30.2
A Mullen D Nicholls 5 46 10.9 12 26.1
T Eaves M Dods 5 48 10.4 12 25.0
Ross Atkinson Tom Dascombe 5 51 9.8 12 23.5
R Winston A Bailey 5 21 23.8 11 52.4
R L Moore E A L Dunlop 5 21 23.8 11 52.4
F Norton N Bycroft 5 28 17.9 11 39.3
P Makin D H Brown 5 29 17.2 11 37.9
M Lane A P Jarvis 5 56 8.9 11 19.6
Liam Jones W M Brisbourne 5 61 8.2 11 18.0
J Quinn K A Morgan 5 25 20.0 10 40.0
S Sanders A B Haynes 5 34 14.7 10 29.4
T G McLaughlin Mrs C A Dunnett 5 62 8.1 10 16.1
S J Craine Pat Morris 5 36 13.9 9 25.0
T Eaves T D Barron 5 20 25.0 7 35.0
D Holland W R Muir 5 21 23.8 7 33.3
David Probert M D I Usher 5 22 22.7 7 31.8
Rosie Jessop Sir Mark Prescott 5 18 27.8 6 33.3
Jack Mitchell P W Chapple-Hyam 5 12 41.7 5 41.7
S P Ryan R Harris 4 58 6.9 22 37.9
I Mongan P Howling 4 86 4.7 21 24.4
Dane O'Neill L M Cumani 4 58 6.9 19 32.8
C Catlin J Gask 4 37 10.8 15 40.5
S O'Hara A Berry 4 93 4.3 15 16.1
J Quinn J Pearce 4 29 13.8 14 48.3
T G McLaughlin B R Millman 4 51 7.8 14 27.4
Luke Morris W M Brisbourne 4 29 13.8 13 44.8
Jim Crowley R M Beckett 4 40 10.0 13 32.5
S W Kelly A W Carroll 4 45 8.9 13 28.9
Kelly Harrison W J H Ratcliffe 4 49 8.2 13 26.5
Amy Baker A W Carroll 4 37 10.8 12 32.4
G Baker A B Haynes 4 18 22.2 11 61.1
P Hanagan P D Evans 4 18 22.2 11 61.1
J P Spencer Jane Chapple-Hyam 4 21 19.1 11 52.4
J M O'Dwyer J Pearce 4 34 11.8 11 32.4
J M O'Dwyer J R Holt 4 37 10.8 11 29.7
J-P Guillambert J G Given 4 38 10.5 11 28.9
S Whitworth J R Jenkins 4 46 8.7 11 23.9
D Sweeney W S Kittow 4 60 6.7 11 18.3
J Dean W G M Turner 4 62 6.5 11 17.7
G Baker P R Chamings 4 19 21.1 10 52.6
J P Spencer E F Vaughan 4 25 16.0 10 40.0
G Gibbons J D Bethell 4 30 13.3 10 33.3
P Makin P T Midgley 4 31 12.9 10 32.3
S Drowne J Gask 4 33 12.1 10 30.3
R L Moore J H M Gosden 4 12 33.3 9 75.0
J P Spencer P D Evans 4 15 26.7 9 60.0
R Kingscote R Charlton 4 20 20.0 9 45.0
David Probert R Harris 4 21 19.1 9 42.9
Martin Dwyer C E Brittain 4 24 16.7 9 37.5
G Gibbons R Curtis 4 31 12.9 9 29.0
S Donohoe P D Evans 4 41 9.8 9 21.9
J P Spencer W J Haggas 4 10 40.0 8 80.0
C Catlin Sir Mark Prescott 4 13 30.8 8 61.5
Jack Mitchell B R Johnson 4 13 30.8 8 61.5
Miss L Ellison B Ellison 4 15 26.7 8 53.3
D Holland M Botti 4 18 22.2 8 44.4
T P Queally A B Haynes 4 18 22.2 8 44.4
J P Spencer C E Brittain 4 19 21.1 8 42.1
R Winston H Morrison 4 20 20.0 8 40.0
A Culhane P T Midgley 4 25 16.0 8 32.0
Martin Dwyer M Quinn 4 28 14.3 8 28.6
David Probert S Kirk 4 28 14.3 8 28.6
T Hamilton Ollie Pears 4 28 14.3 8 28.6
S Golam Rae Guest 4 28 14.3 8 28.6
Amy Scott H Candy 4 31 12.9 8 25.8
N Chalmers J J Bridger 4 50 8.0 8 16.0
D Sweeney B G Powell 4 12 33.3 7 58.3
E Ahern J R Fanshawe 4 13 30.8 7 53.9
Simon Pearce Andrew Turnell 4 13 30.8 7 53.9
T P Queally Stef Liddiard 4 16 25.0 7 43.8
Jim Crowley D Simcock 4 16 25.0 7 43.8
T Eaves G A Swinbank 4 19 21.1 7 36.8
C Catlin S C Williams 4 20 20.0 7 35.0
W A Carson Rae Guest 4 20 20.0 7 35.0
F Norton R C Guest 4 22 18.2 7 31.8
Martin Dwyer J R Boyle 4 23 17.4 7 30.4
Kirsty Milczarek J A R Toller 4 34 11.8 7 20.6
D Holland P W Hiatt 4 12 33.3 6 50.0
E Ahern C G Cox 4 12 33.3 6 50.0
Dane O'Neill S R Bowring 4 13 30.8 6 46.1
D Holland R Curtis 4 17 23.5 6 35.3
F Norton R Hannon 4 20 20.0 6 30.0
A Elliott N Tinkler 4 20 20.0 6 30.0
A Munro Saeed Suroor 4 6 66.7 5 83.3
R L Moore L M Cumani 4 9 44.4 5 55.6
N Mackay J R Boyle 4 13 30.8 5 38.5
R Winston Pat Eddery 4 14 28.6 5 35.7
R L Moore D R C Elsworth 4 15 26.7 5 33.3
J Bruning P L Gilligan 4 15 26.7 5 33.3
J Bruning T T Clement 4 19 21.1 5 26.3
D Sweeney A King 4 21 19.1 5 23.8
T Hamilton R F Fisher 4 7 57.1 4 57.1
M Stainton R M Whitaker 3 92 3.3 19 20.6
D Heslop T D Barron 3 65 4.6 17 26.1
E Creighton E J Creighton 3 79 3.8 15 19.0
D Sweeney H Candy 3 32 9.4 13 40.6
R Havlin T G Mills 3 28 10.7 12 42.9
T Hamilton Jedd O'Keeffe 3 28 10.7 12 42.9
I Mongan C G Cox 3 32 9.4 12 37.5
A Kirby S Parr 3 34 8.8 12 35.3
R Havlin J Pearce 3 21 14.3 11 52.4
Luke Morris J Jay 3 24 12.5 11 45.8
L Keniry S Kirk 3 32 9.4 11 34.4
T E Durcan M H Tompkins 3 39 7.7 11 28.2
Luke Morris N J Vaughan 3 41 7.3 11 26.8
C Catlin R Harris 3 23 13.0 10 43.5
E Ahern P F I Cole 3 23 13.0 10 43.5
A McCarthy P W Chapple-Hyam 3 26 11.5 10 38.5
Jack Mitchell R M Beckett 3 28 10.7 10 35.7
S Drowne R Hannon 3 34 8.8 10 29.4
R Havlin R Ingram 3 35 8.6 10 28.6
T G McLaughlin M S Saunders 3 38 7.9 10 26.3
D Heslop Mrs R Carr 3 38 7.9 10 26.3
C Catlin Miss Tor Sturgis 3 17 17.6 9 52.9
G Gibbons B P J Baugh 3 21 14.3 9 42.9
E Creighton P J McBride 3 22 13.6 9 40.9
A Munro B R Millman 3 25 12.0 9 36.0
Dane O'Neill D R C Elsworth 3 27 11.1 9 33.3
T E Durcan C F Wall 3 27 11.1 9 33.3
D Fentiman N Wilson 3 33 9.1 9 27.3
N Chalmers A Bailey 3 36 8.3 9 25.0
P Mcdonald G R Oldroyd 3 38 7.9 9 23.7
T G McLaughlin W M Brisbourne 3 42 7.1 9 21.4
T P Queally J G Given 3 55 5.5 9 16.4
A Elliott A P Jarvis 3 55 5.5 9 16.4
P Hanagan D Shaw 3 18 16.7 8 44.4
J P Spencer L M Cumani 3 18 16.7 8 44.4
R L Moore M R Channon 3 18 16.7 8 44.4
J Fanning K A Ryan 3 19 15.8 8 42.1
T P Queally J A Osborne 3 21 14.3 8 38.1
P Doe W J Knight 3 22 13.6 8 36.4
S Donohoe D Simcock 3 24 12.5 8 33.3
Greg Fairley A G Foster 3 26 11.5 8 30.8
E Ahern G A Butler 3 29 10.3 8 27.6
N Callan P F I Cole 3 31 9.7 8 25.8
P Makin K A Ryan 3 37 8.1 8 21.6
R Thomas J E Long 3 40 7.5 8 20.0
P Mcdonald A C Whillans 3 9 33.3 7 77.8
Hayley Turner E A L Dunlop 3 13 23.1 7 53.9
Kelly Harrison Miss Tracy Waggott 3 14 21.4 7 50.0
F Norton M Wigham 3 16 18.8 7 43.8
J Fanning P F I Cole 3 20 15.0 7 35.0
T Eaves Mrs L Stubbs 3 20 15.0 7 35.0
T P Queally M H Tompkins 3 21 14.3 7 33.3
P Pickard W M Brisbourne 3 22 13.6 7 31.8
David Probert Miss Gay Kelleway 3 23 13.0 7 30.4
Jim Crowley P R Chamings 3 27 11.1 7 25.9
A Mullen E J Alston 3 39 7.7 7 17.9
P Fitzsimons Miss J R Tooth 3 49 6.1 7 14.3
Andrea Atzeni M Murphy 3 7 42.9 6 85.7
J Quinn S R Bowring 3 8 37.5 6 75.0
Dane O'Neill Saeed Suroor 3 10 30.0 6 60.0
E Ahern Ian Williams 3 10 30.0 6 60.0
R L Moore S A Callaghan 3 11 27.3 6 54.5
D Holland S Dow 3 13 23.1 6 46.1
Luke Morris B Palling 3 13 23.1 6 46.1
Andrea Atzeni D Simcock 3 14 21.4 6 42.9
G Baker H Morrison 3 15 20.0 6 40.0
S Donohoe E S Mcmahon 3 15 20.0 6 40.0
S Drowne P J Makin 3 16 18.8 6 37.5
J M O'Dwyer J Ryan 3 16 18.8 6 37.5
T P Queally M L W Bell 3 16 18.8 6 37.5
R Winston K A Ryan 3 17 17.6 6 35.3
Gabriel Hannon R Curtis 3 17 17.6 6 35.3
G Baker B G Powell 3 18 16.7 6 33.3
D Holland K A Ryan 3 18 16.7 6 33.3
T Eaves R Brotherton 3 18 16.7 6 33.3
A Kirby J R Fanshawe 3 18 16.7 6 33.3
A Munro J G Given 3 18 16.7 6 33.3
P Fitzsimons E G Bevan 3 19 15.8 6 31.6
D Holland D Simcock 3 19 15.8 6 31.6
J Fanning P T Midgley 3 21 14.3 6 28.6
M Geran A W Carroll 3 23 13.0 6 26.1
R Powell J Ryan 3 25 12.0 6 24.0
R Havlin A B Haynes 3 26 11.5 6 23.1
S J Craine J R Boyle 3 26 11.5 6 23.1
T Eaves I W McInnes 3 32 9.4 6 18.8
Luke Morris A W Carroll 3 32 9.4 6 18.8
Luke Morris P Winkworth 3 34 8.8 6 17.6
J P Spencer Ian Williams 3 7 42.9 5 71.4
C Catlin C F Wall 3 8 37.5 5 62.5
Mr S Walker P T Midgley 3 8 37.5 5 62.5
J Quinn M Johnston 3 9 33.3 5 55.6
P Makin M W Easterby 3 9 33.3 5 55.6
L Keniry A B Coogan 3 9 33.3 5 55.6
R L Moore S Kirk 3 9 33.3 5 55.6
Jim Crowley R Hannon 3 10 30.0 5 50.0
D Holland J Noseda 3 11 27.3 5 45.5
Hayley Turner D Haydn Jones 3 12 25.0 5 41.7
P Doe Jim Best 3 13 23.1 5 38.5
D Sweeney Miss Tor Sturgis 3 13 23.1 5 38.5
C O'Donoghue A P O'Brien 3 14 21.4 5 35.7
Hayley Turner J R Fanshawe 3 15 20.0 5 33.3
L Newnes S Kirk 3 15 20.0 5 33.3
J Quinn A D Brown 3 16 18.8 5 31.2
Luke Morris A B Coogan 3 16 18.8 5 31.2
Amy Baker Miss J Feilden 3 16 18.8 5 31.2
J P Spencer Miss Gay Kelleway 3 17 17.6 5 29.4
G Gibbons R Johnson 3 17 17.6 5 29.4
T Hamilton P Monteith 3 17 17.6 5 29.4
Billy Cray D J S ffrench Davis 3 19 15.8 5 26.3
J-P Guillambert B P J Baugh 3 23 13.0 5 21.7
David Probert W R Muir 3 24 12.5 5 20.8
P Makin K R Burke 3 6 50.0 4 66.7
A Elliott M W Easterby 3 6 50.0 4 66.7
W A Carson P Bowen 3 6 50.0 4 66.7
A Heffernan M A Barnes 3 6 50.0 4 66.7
N Callan P J Makin 3 7 42.9 4 57.1
P Pickard S G West 3 7 42.9 4 57.1
F Norton E J O'Neill 3 9 33.3 4 44.4
R L Moore J L Dunlop 3 9 33.3 4 44.4
N Callan K R Burke 3 9 33.3 4 44.4
Luke Morris P Burgoyne 3 9 33.3 4 44.4
R Winston M Johnston 3 10 30.0 4 40.0
Dane O'Neill D Haydn Jones 3 11 27.3 4 36.4
S W Kelly G L Moore 3 11 27.3 4 36.4
Luke Morris L Montague Hall 3 11 27.3 4 36.4
C Catlin H J L Dunlop 3 13 23.1 4 30.8
P Mcdonald James Moffatt 3 14 21.4 4 28.6
R Kennemore S R Bowring 3 14 21.4 4 28.6
P Hanagan E A L Dunlop 3 16 18.8 4 25.0
Amy Scott J W Hills 3 19 15.8 4 21.1
I Mongan Mrs L J Mongan 3 26 11.5 4 15.4
D Holland D R Lanigan 3 3 100.0 3 100.0
R L Moore S C Williams 3 4 75.0 3 75.0
Dane O'Neill D E Cantillon 3 5 60.0 3 60.0
A Munro Eve Johnson Houghton 3 6 50.0 3 50.0
P Hanagan M A Magnusson 3 7 42.9 3 42.9
C Catlin M L W Bell 3 8 37.5 3 37.5
L Keniry J R Fanshawe 3 9 33.3 3 33.3
R Thomas Jim Best 3 15 20.0 3 20.0
D Holland Karen George 3 18 16.7 3 16.7
N Callan A P Jarvis 3 19 15.8 3 15.8
J Cavanagh M Brittain 2 85 2.4 17 20.0
S Golam M H Tompkins 2 54 3.7 16 29.6
I Mongan P Phelan 2 62 3.2 14 22.6
S Golam S C Williams 2 73 2.7 14 19.2
Luke Morris J M P Eustace 2 52 3.9 13 25.0
J Quinn H J Collingridge 2 41 4.9 12 29.3
S W Kelly W R Swinburn 2 43 4.7 12 27.9
D Sweeney Miss Jo Crowley 2 26 7.7 11 42.3
Luke Morris J M Bradley 2 39 5.1 11 28.2
Martin Dwyer D W P Arbuthnot 2 25 8.0 10 40.0
T G McLaughlin E A L Dunlop 2 50 4.0 10 20.0
G Gibbons T D Easterby 2 22 9.1 9 40.9
A Ryan R M Whitaker 2 24 8.3 9 37.5
J Quinn J D Bethell 2 25 8.0 9 36.0
Luke Morris R Harris 2 31 6.5 9 29.0
L Vickers P A Kirby 2 14 14.3 8 57.1
Jim Crowley Jean-Rene Auvray 2 14 14.3 8 57.1
T G McLaughlin Mrs L Stubbs 2 15 13.3 8 53.3
A Culhane W J Haggas 2 20 10.0 8 40.0
F Norton M Quinn 2 23 8.7 8 34.8
J Quinn H J L Dunlop 2 24 8.3 8 33.3
S Donohoe E A L Dunlop 2 32 6.2 8 25.0
P Doe M J Attwater 2 42 4.8 8 19.1
J P Murtagh J Noseda 2 10 20.0 7 70.0
R L Moore C E Brittain 2 12 16.7 7 58.3
David Probert A J Mccabe 2 12 16.7 7 58.3
S Drowne M Wigham 2 15 13.3 7 46.7
J Quinn H R A Cecil 2 17 11.8 7 41.2
Hayley Turner S A Callaghan 2 18 11.1 7 38.9
Sophie Doyle J S Moore 2 18 11.1 7 38.9
T E Durcan M R Channon 2 19 10.5 7 36.8
Natalia Gemelova J E Long 2 21 9.5 7 33.3
David Kenny R Hollinshead 2 21 9.5 7 33.3
Kelly Harrison R E Barr 2 21 9.5 7 33.3
Luke Morris P W Hiatt 2 27 7.4 7 25.9
Matthew Davies A P Jarvis 2 27 7.4 7 25.9
D Kenny R Hollinshead 2 29 6.9 7 24.1
A McCarthy J R Jenkins 2 46 4.3 7 15.2
Ann Stokell Miss A Stokell 2 81 2.5 7 8.6
Andrea Atzeni R J Price 2 8 25.0 6 75.0
J Quinn J J Quinn 2 9 22.2 6 66.7
G Baker Mrs Mary Hambro 2 10 20.0 6 60.0
J P Spencer D R C Elsworth 2 10 20.0 6 60.0
P Hanagan M R Channon 2 13 15.4 6 46.1
C Catlin B R Millman 2 13 15.4 6 46.1
Jack Mitchell P J McBride 2 13 15.4 6 46.1
Jim Crowley E A L Dunlop 2 13 15.4 6 46.1
W A Carson D Nicholls 2 13 15.4 6 46.1
P Doe Mrs L J Mongan 2 14 14.3 6 42.9
N Callan G A Butler 2 15 13.3 6 40.0
W A Carson Miss D Mountain 2 15 13.3 6 40.0
C Catlin D Simcock 2 16 12.5 6 37.5
G Gibbons E J Alston 2 17 11.8 6 35.3
Dane O'Neill D Shaw 2 17 11.8 6 35.3
E Ahern R M H Cowell 2 18 11.1 6 33.3
T Atkinson Pat Eddery 2 18 11.1 6 33.3
Jim Crowley M J Attwater 2 19 10.5 6 31.6
Jim Crowley J Gallagher 2 19 10.5 6 31.6
N Mackay M H Tompkins 2 20 10.0 6 30.0
Mr R Birkett Miss J Feilden 2 20 10.0 6 30.0
A Culhane J R Best 2 21 9.5 6 28.6
J Quinn M Botti 2 23 8.7 6 26.1
M Coumbe R C Guest 2 23 8.7 6 26.1
C Catlin R Hollinshead 2 24 8.3 6 25.0
Liam Jones M H Tompkins 2 25 8.0 6 24.0
D Nolan T D Easterby 2 26 7.7 6 23.1
D Heslop P D Evans 2 6 33.3 5 83.3
S Drowne D H Brown 2 7 28.6 5 71.4
A Heffernan R A Farrant 2 8 25.0 5 62.5
J P Spencer R Hannon 2 9 22.2 5 55.6
Paul Eddery B W Hills 2 9 22.2 5 55.6
David Probert J Mackie 2 10 20.0 5 50.0
N Callan S Parr 2 11 18.2 5 45.5
P Pickard R E Barr 2 11 18.2 5 45.5
J P Spencer T D Barron 2 11 18.2 5 45.5
P Hanagan Miss Gay Kelleway 2 11 18.2 5 45.5
Jim Crowley Ian Williams 2 11 18.2 5 45.5
David Probert C G Cox 2 11 18.2 5 45.5
E Ahern E J Alston 2 12 16.7 5 41.7
E Ahern J Noseda 2 12 16.7 5 41.7
A Heffernan Miss Tracy Waggott 2 12 16.7 5 41.7
A Culhane R Curtis 2 13 15.4 5 38.5
A Kirby L A Dace 2 13 15.4 5 38.5
N Callan M H Tompkins 2 13 15.4 5 38.5
Jim Crowley M R Bosley 2 13 15.4 5 38.5
L Keniry Matthew Salaman 2 13 15.4 5 38.5
J P Spencer P F I Cole 2 13 15.4 5 38.5
N Callan L M Cumani 2 14 14.3 5 35.7
R Kingscote J M Bradley 2 14 14.3 5 35.7
J Quinn R Hannon 2 14 14.3 5 35.7
J F McDonald R Harris 2 15 13.3 5 33.3
A Munro M Botti 2 15 13.3 5 33.3
S Golam G Prodromou 2 15 13.3 5 33.3
R Winston R Harris 2 16 12.5 5 31.2
P Mcdonald P T Midgley 2 16 12.5 5 31.2
N Callan M Johnston 2 17 11.8 5 29.4
T E Durcan W R Swinburn 2 18 11.1 5 27.8
E Ahern S Kirk 2 18 11.1 5 27.8
Martin Dwyer M P Tregoning 2 20 10.0 5 25.0
J Quinn D Donovan 2 20 10.0 5 25.0
J P Spencer J R Fanshawe 2 20 10.0 5 25.0
D Sweeney K R Burke 2 21 9.5 5 23.8
J Dean J L Spearing 2 21 9.5 5 23.8
D Sweeney A B Haynes 2 23 8.7 5 21.7
P Mcdonald G M Moore 2 24 8.3 5 20.8
F Norton M Blanshard 2 25 8.0 5 20.0
A Mullen A J Mccabe 2 30 6.7 5 16.7
G Gibbons M W Easterby 2 4 50.0 4 100.0
Mr J Ennis S A Callaghan 2 4 50.0 4 100.0
J P Spencer J Noseda 2 5 40.0 4 80.0
S W Kelly H Morrison 2 5 40.0 4 80.0
G Bartley B Smart 2 5 40.0 4 80.0
Holly Hall C Smith 2 5 40.0 4 80.0
E Ahern Jane Chapple-Hyam 2 5 40.0 4 80.0
P Pickard A Kirtley 2 6 33.3 4 66.7
N Callan P T Midgley 2 7 28.6 4 57.1
Ryan Clark J M Bradley 2 7 28.6 4 57.1
Kelly Harrison Mrs K Walton 2 7 28.6 4 57.1
Hayley Turner S Dow 2 7 28.6 4 57.1
C Catlin P J McBride 2 7 28.6 4 57.1
N Callan G A Swinbank 2 8 25.0 4 50.0
T E Durcan George Baker 2 8 25.0 4 50.0
R Havlin J Gask 2 8 25.0 4 50.0
J M O'Dwyer R Hollinshead 2 8 25.0 4 50.0
G Gibbons J A Glover 2 8 25.0 4 50.0
Matthew Davies J R Boyle 2 8 25.0 4 50.0
J M O'Dwyer Miss Gay Kelleway 2 8 25.0 4 50.0
D Holland D J Coakley 2 9 22.2 4 44.4
S W Kelly Mrs L Stubbs 2 9 22.2 4 44.4
D Sweeney K A Ryan 2 10 20.0 4 40.0
J Dean P Phelan 2 10 20.0 4 40.0
Jim Crowley P F I Cole 2 10 20.0 4 40.0
N Garbutt Rae Guest 2 10 20.0 4 40.0
A Culhane George Baker 2 11 18.2 4 36.4
David Probert B R Millman 2 11 18.2 4 36.4
Jim Crowley B G Powell 2 11 18.2 4 36.4
Andrea Atzeni F Sheridan 2 11 18.2 4 36.4
N Callan Sir Michael Stoute 2 12 16.7 4 33.3
S Donohoe J Pearce 2 12 16.7 4 33.3
T Hamilton Miss L A Perratt 2 12 16.7 4 33.3
A Elliott A M Hales 2 13 15.4 4 30.8
M Lane B Ellison 2 13 15.4 4 30.8
P Makin P C Haslam 2 13 15.4 4 30.8
Jack Mitchell J R Boyle 2 14 14.3 4 28.6
