Jockey Detail   Future Entries News Clippings
S Sanders S Sanders

Vital Stats Runs 1st 2nd 3rd Win % To £1 Level Stake
Last 14 Days (UK) 15 3 1 1 20% £8.50
Current Season (UK) 772 106 72 90 13.73% -£64.56


Most Recent Rides (Last 30 Days)
Sort By: Show: All Runs Wins Wins & Places
Date Position Ride SP Course Dist Going Class Trainer
13 Nov 09 11/12 Priestley (IRE) 100/1 Wolv 7f Std 5 J G Given
13 Nov 09 3/12 Lucky Mellor 4/1 Wolv 5f Std 5 D K Ivory
13 Nov 09 1/13 Nacho Libre 5/1 Wolv 6f Std 6 M W Easterby
13 Nov 09 5/13 Cool Sands (IRE) 14/1 Wolv 6f Std 6 J G Given
13 Nov 09 1/13 Coolnaharan (IRE) 11/1 Wolv 9f Std 6 L Smyth
12 Nov 09 2/12 Kool Katie 11/2 Wolv 9f Std 6 Mrs G S Rees
12 Nov 09 7/8 Merchant Of Medici 12/1 Wolv 9f Std 5 W R Muir
12 Nov 09 4/7 Bell Island 6/4 Wolv 14f Std 5 Lady Herries
11 Nov 09 5/12 Black Or Red (IRE) 4/1 Kemp 16f Std 6 I A Wood
11 Nov 09 11/13 Consult 125/1 Kemp 7f Std 5 Sir Mark Prescott
11 Nov 09 7/14 Angel Song 14/1 Sou 6f Std 5 Sir Mark Prescott
11 Nov 09 10/11 Bury St Edmunds 14/1 Sou 8f Std 6 A G Newcombe
11 Nov 09 1/11 Cape Kimberley 9/2 Sou 6f Std 5 J G Given
09 Nov 09 7/12 Stanley Goodspeed 13/2 Wolv 7f Std 5 J W Hills
09 Nov 09 6/11 Gobama 11/1 Wolv 7f Std 4 J W Hills
07 Nov 09 4/12 Prescription 6/1 Don 6f Sft 1 Sir Mark Prescott
06 Nov 09 5/9 Harris Tweed 14/1 Wolv 7f Std 5 Sir Mark Prescott
06 Nov 09 1/10 Ponting (IRE) 4/7 Sou 6f Std 5 R M Beckett
06 Nov 09 3/5 Agony And Ecstasy 9/2 Sou 8f Std 4 R M Beckett
06 Nov 09 8/10 Bona Fortuna 100/1 Sou 8f Std 5 Sir Mark Prescott
05 Nov 09 3/11 Cecily 12/1 Ling 6f Std 4 Sir Mark Prescott
04 Nov 09 12/14 Under Fire (IRE) 14/1 Kemp 7f Std 6 A W Carroll
04 Nov 09 3/7 Key Regard (IRE) 12/1 Kemp 12f Std 5 P F I Cole
04 Nov 09 7/12 Catchanova (IRE) 8/1 Kemp 8f Std 6 Eve Johnson Houghton
04 Nov 09 1/9 Forest Crown 7/1 Kemp 6f Std 5 R M Beckett
04 Nov 09 2/12 King Olav (UAE) 16/1 Kemp 10f Std 4 A W Carroll
04 Nov 09 3/16 Mme De Stael 40/1 Nott 8f Sft 4 Sir Mark Prescott
04 Nov 09 10/15 Ildiko (USA) 100/1 Nott 8f Sft 4 Sir Mark Prescott
04 Nov 09 16/17 The Cuckoo 50/1 Nott 5f Sft 6 M Quinn
03 Nov 09 4/7 Elna Bright 12/1 Kemp 10f Std 2 B R Johnson
03 Nov 09 1/11 Lord of The Reins (IRE) 15/2 Kemp 5f Std 5 J G Given
31 Oct 09 7/12 Purus (IRE) 5/1 Kemp 7f Std 6 R A Teal
31 Oct 09 4/4 Inflammable 15/2 Kemp 16f Std 4 Sir Mark Prescott
31 Oct 09 7/10 True To Form (IRE) 33/1 Kemp 7f Std 5 Sir Mark Prescott
30 Oct 09 11/11 Bona Fortuna 28/1 Wolv 7f Std 6 Sir Mark Prescott
30 Oct 09 6/12 Sovereign Secure (IRE) 22/1 Wolv 5f Std 5 L Smyth
30 Oct 09 12/13 Our Last Call (IRE) 16/1 Wolv 17f Std 6 Sir Mark Prescott
30 Oct 09 3/12 Lunar Limelight 9/1 Wolv 9f Std 7 P J Makin
29 Oct 09 12/12 Stage Dream (IRE) 7/1 Wolv 9f Std 6 L Smyth
29 Oct 09 8/11 Daniella de Bruijn (IRE) 5/4 Wolv 9f Std 6 A B Haynes
29 Oct 09 8/12 Arty Crafty (USA) 16/1 Ling 13f Std 1 Sir Mark Prescott
28 Oct 09 5/7 Ursula (IRE) 3/1 Kemp 7f Std 4 R M Beckett
28 Oct 09 9/14 Phluke 8/1 Kemp 8f Std 6 Eve Johnson Houghton
28 Oct 09 9/12 Auburn Place 25/1 Kemp 8f Std 4 E F Vaughan
28 Oct 09 6/12 Versaki (IRE) 13/2 Kemp 7f Std 6 Ian Williams
27 Oct 09 8/15 Sorrel Point 14/1 Yar 5f Gd, Gd/Sft pl in the Strt. 6 H J Collingridge
27 Oct 09 8/11 Hard Ball 16/1 Yar 10f Gd, Gd/Sft pl in the Strt. 6 M Quinn
26 Oct 09 1/12 Miss Zooter (IRE) 7/1 Leic 6f Gd/Frm 6 R M Beckett
26 Oct 09 9/9 Lady Slippers (IRE) 6/1 Leic 6f Gd/Frm 4 H J L Dunlop