Statistics:
Flat Jockeys
Season / 14 Days / 7 Days
Flat Trainers
Season / 14 Days / 7 Days
Flat J/T Combos
Season / 14 Days / 7 Days
Jump Jockeys
Season / 14 Days / 7 Days
Jump Trainers
Season / 14 Days / 7 Days
Jump J/T Combos
Season / 14 Days / 7 Days
Latest Result:
Lingfield 15:20
1st Yahrab (IRE) 15/2
2nd Baharah (USA) 5/1
3rd Harvest Queen (IRE) 16/1
View All Fast Results
Next 3 Races:
15:30 Huntingdon
Totescoop6 Millionaire Maker Handicap Hurdle
- Early Prices
15:40 Ascot
Allied Irish Bank
- Early Prices
15:45 Haydock
Timeform Radio Newcomers' Standard Open Nh Flat Race
UK Flat Trainer Stats Season / 14 Days / 7 Days

Name Wins Runs % Places %
R Hannon 183 1343 13.6 448 33.4
M Johnston 154 1090 14.1 382 35.0
R A Fahey 113 950 11.9 313 33.0
K A Ryan 104 847 12.3 298 35.2
M A Jarvis 101 465 21.7 226 48.6
J H M Gosden 95 488 19.5 210 43.0
M R Channon 93 970 9.6 275 28.4
Sir Michael Stoute 88 460 19.1 198 43.0
W J Haggas 81 408 19.9 171 41.9
G L Moore 76 510 14.9 162 31.8
P D Evans 72 732 9.8 203 27.7
B W Hills 70 617 11.3 199 32.2
M L W Bell 70 468 15.0 164 35.0
B J Meehan 69 582 11.9 169 29.0
D Nicholls 68 532 12.8 179 33.6
A M Balding 66 421 15.7 161 38.2
K R Burke 59 557 10.6 167 30.0
Saeed bin Suroor 58 312 18.6 149 47.8
J Noseda 57 273 20.9 110 40.3
L M Cumani 55 331 16.6 147 44.4
B Smart 55 423 13.0 143 33.8
P F I Cole 53 423 12.5 119 28.1
H R A Cecil 52 281 18.5 122 43.4
T D Easterby 51 588 8.7 131 22.3
Sir Mark Prescott 51 243 21.0 103 42.4
M Dods 47 406 11.6 127 31.3
G A Swinbank 46 395 11.7 130 32.9
Miss Gay Kelleway 45 340 13.2 100 29.4
S Kirk 44 377 11.7 96 25.5
D Shaw 43 441 9.8 121 27.4
J R Boyle 43 348 12.4 106 30.5
E A L Dunlop 42 405 10.4 119 29.4
M Botti 42 277 15.2 99 35.7
A J Mccabe 41 433 9.5 117 27.0
R M Beckett 41 332 12.3 113 34.0
W R Muir 40 348 11.5 110 31.6
H Morrison 40 336 11.9 109 32.4
J S Goldie 39 384 10.2 132 34.4
R Harris 39 467 8.3 128 27.4
J L Dunlop 37 453 8.2 111 24.5
T D Barron 37 350 10.6 96 27.4
J G Given 35 355 9.9 99 27.9
M P Tregoning 35 246 14.2 92 37.4
W R Swinburn 34 319 10.7 105 32.9
C F Wall 34 212 16.0 76 35.9
P W Chapple-Hyam 33 262 12.6 103 39.3
R Charlton 33 277 11.9 92 33.2
Mrs A J Perrett 33 290 11.4 89 30.7
Tom Dascombe 33 190 17.4 76 40.0
C E Brittain 33 343 9.6 70 20.4
Miss L A Perratt 32 351 9.1 106 30.2
H Candy 32 218 14.7 73 33.5
J J Quinn 31 333 9.3 105 31.5
J R Fanshawe 31 295 10.5 100 33.9
P A Blockley 31 254 12.2 68 26.8
M H Tompkins 29 357 8.1 91 25.5
R Hollinshead 29 284 10.2 83 29.2
D R C Elsworth 29 328 8.8 81 24.7
John A Harris 29 222 13.1 75 33.8
A B Haynes 29 305 9.5 72 23.6
S A Callaghan 28 231 12.1 76 32.9
E J Alston 28 231 12.1 62 26.8
A W Carroll 27 434 6.2 113 26.0
W M Brisbourne 27 383 7.0 98 25.6
J W Hills 27 323 8.4 75 23.2
M Brittain 27 321 8.4 71 22.1
M W Easterby 26 430 6.0 91 21.2
J R Best 26 383 6.8 80 20.9
D M Simcock 26 226 11.5 69 30.5
M Wigham 26 200 13.0 65 32.5
S Parr 26 269 9.7 63 23.4
E J O'Neill 26 198 13.1 61 30.8
P Winkworth 26 179 14.5 58 32.4
B Ellison 25 273 9.2 88 32.2
R M Whitaker 25 261 9.6 79 30.3
P Howling 25 298 8.4 77 25.8
S C Williams 25 269 9.3 73 27.1
W Jarvis 25 194 12.9 60 30.9
B R Millman 24 340 7.1 83 24.4
P T Midgley 23 320 7.2 80 25.0
E S Mcmahon 23 185 12.4 79 42.7
J S Moore 23 221 10.4 64 29.0
M D I Usher 23 246 9.3 60 24.4
P W Hiatt 22 195 11.3 63 32.3
A King 22 134 16.4 52 38.8
C G Cox 21 258 8.1 96 37.2
D Carroll 21 263 8.0 67 25.5
J A Osborne 21 223 9.4 62 27.8
M Wallace 21 151 13.9 47 31.1
W J Knight 20 160 12.5 53 33.1
A P O'Brien 20 107 18.7 32 29.9
J Pearce 19 230 8.3 53 23.0
P J Makin 18 160 11.2 59 36.9
C R Dore 18 235 7.7 55 23.4
G A Butler 18 163 11.0 52 31.9
Pat Eddery 18 127 14.2 44 34.6
J L Spearing 18 151 11.9 43 28.5
A Bailey 18 124 14.5 40 32.3
P W D'Arcy 18 101 17.8 39 38.6
J D Bethell 17 163 10.4 49 30.1
N Wilson 17 163 10.4 47 28.8
I A Wood 17 237 7.2 47 19.8
Jane Chapple-Hyam 17 187 9.1 46 24.6
R Guest 17 83 20.5 36 43.4
J R Jenkins 16 257 6.2 72 28.0
D W Barker 16 249 6.4 62 24.9
A Berry 16 303 5.3 49 16.2
T G Mills 16 115 13.9 45 39.1
S R Bowring 16 105 15.2 42 40.0
D W P Arbuthnot 16 108 14.8 35 32.4
T P Tate 15 163 9.2 52 31.9
Ian Williams 15 176 8.5 44 25.0
H J Collingridge 15 117 12.8 33 28.2
I W McInnes 14 272 5.2 52 19.1
J Akehurst 14 142 9.9 44 31.0
M G Quinlan 14 234 6.0 44 18.8
R M H Cowell 14 124 11.3 36 29.0
George Baker 14 112 12.5 32 28.6
M Quinn 14 130 10.8 30 23.1
W G M Turner 13 164 7.9 43 26.2
B G Powell 13 246 5.3 40 16.3
M S Saunders 13 123 10.6 37 30.1
R J Price 13 122 10.7 35 28.7
B P J Baugh 13 160 8.1 35 21.9
N Bycroft 13 114 11.4 32 28.1
N P Littmoden 13 170 7.7 32 18.8
Ollie Pears 13 102 12.8 31 30.4
Eve Johnson Houghton 12 234 5.1 57 24.4
D K Ivory 12 201 6.0 51 25.4
Mrs A Duffield 12 235 5.1 49 20.9
Mrs R Carr 12 205 5.8 45 21.9
Peter Grayson 12 246 4.9 43 17.5
M Blanshard 12 190 6.3 40 21.1
M J Attwater 12 185 6.5 37 20.0
W S Kittow 12 119 10.1 34 28.6
Paul Green 12 155 7.7 31 20.0
D J S ffrench Davis 12 112 10.7 27 24.1
P C Haslam 12 141 8.5 24 17.0
P R Chamings 11 134 8.2 36 26.9
S Dow 11 163 6.8 36 22.1
J Gallagher 11 123 8.9 35 28.5
E F Vaughan 11 148 7.4 35 23.6
T D Walford 11 99 11.1 34 34.3
Stef Liddiard 11 117 9.4 33 28.2
J A R Toller 11 96 11.5 27 28.1
Miss V Haigh 11 108 10.2 26 24.1
D E Cantillon 11 54 20.4 21 38.9
J M Bradley 10 408 2.5 46 11.3
R J Hodges 10 128 7.8 41 32.0
A P Jarvis 10 223 4.5 36 16.1
J G Portman 10 156 6.4 33 21.1
W J H Ratcliffe 10 115 8.7 30 26.1
J Howard Johnson 10 119 8.4 30 25.2
V Smith 10 103 9.7 27 26.2
N J Vaughan 10 115 8.7 27 23.5
T Keddy 10 112 8.9 26 23.2
Mrs C A Dunnett 10 169 5.9 26 15.4
S Gollings 10 76 13.2 21 27.6
C A Dwyer 10 57 17.5 14 24.6
Miss J Feilden 9 134 6.7 42 31.3
H J L Dunlop 9 170 5.3 40 23.5
G M Moore 9 135 6.7 31 23.0
G Wragg 9 108 8.3 29 26.9
G G Margarson 9 127 7.1 28 22.1
J R Weymes 9 173 5.2 27 15.6
Jedd O'Keeffe 9 103 8.7 26 25.2
S Curran 9 77 11.7 23 29.9
Miss S West 9 64 14.1 22 34.4
N Tinkler 9 152 5.9 22 14.5
A G Foster 9 78 11.5 16 20.5
J G M O'Shea 8 135 5.9 32 23.7
R Ingram 8 95 8.4 30 31.6
G R Oldroyd 8 133 6.0 27 20.3
M Mullineaux 8 138 5.8 25 18.1
Mrs P Sly 8 59 13.6 17 28.8
J M Jefferson 8 26 30.8 15 57.7
Miss J A Camacho 7 115 6.1 34 29.6
W J Musson 7 201 3.5 34 16.9
J A Geake 7 118 5.9 33 28.0
Mrs L J Mongan 7 89 7.9 25 28.1
A D Brown 7 133 5.3 25 18.8
A G Newcombe 7 106 6.6 24 22.6
D Haydn Jones 7 89 7.9 18 20.2
Mrs L Stubbs 7 56 12.5 17 30.4
R C Guest 7 135 5.2 17 12.6
P Phelan 7 59 11.9 16 27.1
J S Bolger 7 20 35.0 14 70.0
Lady Herries 7 43 16.3 14 32.6
M Salaman 7 44 15.9 14 31.8
Mrs P N Dutfield 7 59 11.9 13 22.0
M A Magnusson 7 41 17.1 11 26.8
J J Bridger 6 204 2.9 30 14.7
P J McBride 6 116 5.2 28 24.1
R E Barr 6 96 6.2 23 24.0
Mouse Hamilton-fairley 6 88 6.8 22 25.0
R A Teal 6 107 5.6 22 20.6
D J Coakley 6 72 8.3 20 27.8
J Jay 6 72 8.3 19 26.4
R F Fisher 6 73 8.2 18 24.7
R Johnson 6 60 10.0 17 28.3
Lucinda Featherstone 6 49 12.2 16 32.6
A P Stringer 6 57 10.5 16 28.1
D Morris 6 41 14.6 15 36.6
Andrew Turnell 6 65 9.2 15 23.1
G J Smith 6 51 11.8 14 27.4
Mrs A L M King 6 66 9.1 12 18.2
D R Lanigan 6 44 13.6 11 25.0
S T Mason 6 60 10.0 11 18.3
R Allan 6 24 25.0 10 41.7
R E Peacock 6 36 16.7 10 27.8
J M P Eustace 5 130 3.9 34 26.1
R Brotherton 5 94 5.3 28 29.8
R Bastiman 5 105 4.8 27 25.7
P D Cundell 5 53 9.4 21 39.6
A Dickman 5 61 8.2 18 29.5
Miss Jo Crowley 5 63 7.9 18 28.6
C J Teague 5 71 7.0 17 23.9
G C Bravery 5 71 7.0 17 23.9
Miss M E Rowland 5 66 7.6 16 24.2
E G Bevan 5 39 12.8 15 38.5
Jamie Poulton 5 80 6.2 15 18.8
G A Harker 5 54 9.3 14 25.9
P R Webber 5 54 9.3 14 25.9
P D Niven 5 44 11.4 13 29.6
Jim Best 5 31 16.1 12 38.7
P G Murphy 5 70 7.1 12 17.1
B J Llewellyn 5 41 12.2 11 26.8
M R Bosley 5 60 8.3 11 18.3
J Balding 5 78 6.4 11 14.1
E J Creighton 5 82 6.1 10 12.2
K A Morgan 5 43 11.6 9 20.9
Miss Tor Sturgis 5 54 9.3 9 16.7
D J Wintle 5 44 11.4 8 18.2
A G Juckes 5 16 31.2 7 43.8
M F De Kock 5 18 27.8 6 33.3
T T Clement 5 65 7.7 6 9.2
Micky Hammond 4 110 3.6 19 17.3
B R Johnson 4 93 4.3 18 19.4
G C H Chung 4 56 7.1 17 30.4
C R Egerton 4 79 5.1 16 20.2
G d Blake 4 79 5.1 15 19.0
D H Brown 4 38 10.5 14 36.8
G Prodromou 4 62 6.5 14 22.6
J Mackie 4 47 8.5 12 25.5
Miss Z C Davison 4 64 6.2 12 18.8
Ms J S Doyle 4 70 5.7 12 17.1
M D Squance 4 53 7.5 11 20.8
A E Price 4 36 11.1 9 25.0
C N Kellett 4 43 9.3 9 20.9
K G Reveley 4 47 8.5 9 19.1
T J Pitt 4 60 6.7 9 15.0
C Llewellyn 4 27 14.8 8 29.6
L Lungo 4 46 8.7 8 17.4
R Ford 4 22 18.2 7 31.8
Grant Tuer 4 18 22.2 6 33.3
B Palling 3 136 2.2 28 20.6
David Pinder 3 75 4.0 17 22.7
Miss E C Lavelle 3 52 5.8 14 26.9
P Monteith 3 65 4.6 14 21.5
A M Hales 3 57 5.3 12 21.1
J Gask 3 60 5.0 12 20.0
Jean-Rene Auvray 3 60 5.0 12 20.0
J L Flint 3 36 8.3 11 30.6
E A Wheeler 3 37 8.1 11 29.7
M Wellings 3 52 5.8 11 21.1
Mrs G S Rees 3 81 3.7 11 13.6
B Gubby 3 27 11.1 10 37.0
Rae Guest 3 36 8.3 10 27.8
T J Etherington 3 51 5.9 10 19.6
M Scudamore 3 30 10.0 9 30.0
P Leech 3 38 7.9 9 23.7
J T Stimpson 3 42 7.1 9 21.4
Karen George 3 51 5.9 9 17.6
M Murphy 3 39 7.7 8 20.5
M F Harris 3 44 6.8 8 18.2
W Storey 3 53 5.7 8 15.1
B W Duke 3 62 4.8 8 12.9
Gary Moss 3 73 4.1 8 11.0
Mrs L C Jewell 3 78 3.9 8 10.3
P J Hobbs 3 14 21.4 7 50.0
W K Goldsworthy 3 29 10.3 7 24.1
Miss J R Tooth 3 42 7.1 7 16.7
Mrs Marjorie Fife 3 20 15.0 6 30.0
Noel T Chance 3 22 13.6 6 27.3
A J Lockwood 3 26 11.5 6 23.1
Tim Vaughan 3 21 14.3 5 23.8
Patrick Morris 3 8 37.5 4 50.0
Mrs S C Bradburne 3 11 27.3 4 36.4
N J Henderson 3 11 27.3 4 36.4
Miss P Robson 3 6 50.0 3 50.0

Live racecards, results and betting