Statistics
UK Jump Trainer Stats Season / 14 Days / 7 Days

Name Wins Runs % Places %
N J Henderson 110 381 28.9 200 52.5
D McCain Jnr 105 504 20.8 207 41.1
P F Nicholls 96 394 24.4 191 48.5
Tim Vaughan 85 456 18.6 183 40.1
Jonjo O'Neill 81 501 16.2 169 33.7
D Pipe 67 440 15.2 162 36.8
Evan Williams 59 405 14.6 131 32.4
N A Twiston-Davies 53 410 12.9 142 34.6
A King 52 325 16.0 124 38.1
C E Longsdon 51 226 22.6 100 44.2
P Bowen 50 317 15.8 97 30.6
P J Hobbs 48 329 14.6 121 36.8
Miss Lucinda V Russell 40 327 12.2 112 34.2
C L Tizzard 32 230 13.9 77 33.5
M Keighley 31 205 15.1 83 40.5
G Elliott 31 126 24.6 56 44.4
Miss E C Lavelle 30 165 18.2 64 38.8
Miss R Curtis 29 132 22.0 53 40.1
Mrs S J Smith 27 221 12.2 70 31.7
B Ellison 26 155 16.8 72 46.5
P R Webber 26 169 15.4 56 33.1
T R George 25 180 13.9 61 33.9
B G Powell 25 188 13.3 57 30.3
Miss V Williams 24 224 10.7 55 24.6
Ian Williams 23 166 13.9 55 33.1
K G Reveley 23 114 20.2 51 44.7
Mrs S J Humphrey 22 76 28.9 33 43.4
K C Bailey 21 156 13.5 58 37.2
N G Richards 21 130 16.1 56 43.1
Mrs L Hill 21 115 18.3 46 40.0
Dr R D P Newland 20 109 18.4 47 43.1
G L Moore 18 212 8.5 66 31.1
J W Mullins 18 162 11.1 53 32.7
H D Daly 18 131 13.7 49 37.4
C Gordon 18 143 12.6 42 29.4
J M Jefferson 18 119 15.1 37 31.1
J P Ferguson 18 48 37.5 28 58.3
A W Carroll 17 173 9.8 52 30.1
J Ewart 17 95 17.9 41 43.2
Nick Williams 16 89 18.0 36 40.5
Jamie Snowden 16 89 18.0 35 39.3
J Scott 16 89 18.0 32 36.0
N B King 15 154 9.7 49 31.8
C Grant 15 167 9.0 45 26.9
V R A Dartnall 15 99 15.2 42 42.4
C C Bealby 15 79 19.0 29 36.7
R Lee 15 109 13.8 29 26.6
Ferdy Murphy 14 232 6.0 57 24.6
J S Goldie 14 116 12.1 42 36.2
J J Quinn 14 56 25.0 34 60.7
Miss S West 14 68 20.6 33 48.5
A J Honeyball 14 54 25.9 27 50.0
O Sherwood 13 131 9.9 43 32.8
B J Llewellyn 13 132 9.8 43 32.6
Jennie Candlish 13 116 11.2 40 34.5
C J Mann 13 145 9.0 39 26.9
N P Mulholland 13 143 9.1 36 25.2
R H Buckler 13 100 13.0 27 27.0
Jim Best 13 70 18.6 26 37.1
M Todhunter 13 112 11.6 26 23.2
D O'meara 12 69 17.4 29 42.0
J Howard Johnson 12 52 23.1 28 53.9
Mrs K Walton 12 78 15.4 28 35.9
Mrs L Wadham 12 64 18.8 19 29.7
Mrs A M Thorpe 11 117 9.4 31 26.5
T D Walford 11 65 16.9 26 40.0
Mrs Caroline Bailey 11 87 12.6 24 27.6
P Henderson 11 76 14.5 23 30.3
J L Flint 11 96 11.5 21 21.9
Mrs Dianne Sayer 10 131 7.6 30 22.9
G A Swinbank 10 58 17.2 24 41.4
W Greatrex 10 77 13.0 23 29.9
A C Whillans 9 87 10.3 30 34.5
Miss H C Knight 9 92 9.8 28 30.4
S Gollings 9 51 17.6 20 39.2
P A Kirby 9 93 9.7 18 19.4
D G Bridgwater 9 51 17.6 14 27.4
W K Goldsworthy 8 106 7.5 33 31.1
J Wade 8 112 7.1 33 29.5
Micky Hammond 8 97 8.2 27 27.8
James Moffatt 8 92 8.7 26 28.3
M W Easterby 8 75 10.7 23 30.7
Andrew Turnell 8 69 11.6 20 29.0
R Dickin 8 82 9.8 19 23.2
M F Harris 8 45 17.8 17 37.8
P D Evans 8 42 19.1 13 30.9
S Lycett 7 60 11.7 29 48.3
Mrs S Leech 7 104 6.7 25 24.0
M A Barnes 7 129 5.4 22 17.1
F P Murtagh 7 79 8.9 19 24.1
M Scudamore 7 99 7.1 17 17.2
J Hughes 7 48 14.6 16 33.3
Mrs S Gardner 7 75 9.3 14 18.7
P Gundry 7 55 12.7 12 21.8
Mrs H O Graham 7 32 21.9 11 34.4
J J Lambe 7 29 24.1 10 34.5
G McPherson 6 96 6.2 24 25.0
Mrs P Robeson 6 51 11.8 20 39.2
T D Easterby 6 62 9.7 19 30.6
W G M Turner 6 68 8.8 17 25.0
A Parker 6 46 13.0 16 34.8
A E Jones 6 49 12.2 16 32.6
B I Case 6 62 9.7 16 25.8
E Cooper 6 70 8.6 16 22.9
G M Moore 6 65 9.2 15 23.1
Mrs P Sly 6 66 9.1 15 22.7
H J Evans 6 40 15.0 14 35.0
N W Alexander 6 61 9.8 14 22.9
Lucy Jones 6 32 18.8 12 37.5
J G M O'Shea 6 65 9.2 12 18.5
Mrs A Batchelor 6 48 12.5 11 22.9
P W Middleton 6 37 16.2 9 24.3
N J Gifford 5 67 7.5 21 31.3
B Haslam 5 49 10.2 17 34.7
F O'Brien 5 57 8.8 17 29.8
M E Sowersby 5 77 6.5 16 20.8
D A Rees 5 47 10.6 14 29.8
R Rowe 5 52 9.6 13 25.0
Mrs A Hamilton 5 41 12.2 12 29.3
R Curtis 5 54 9.3 12 22.2
R J Hodges 5 58 8.6 11 19.0
K Burke 5 22 22.7 10 45.5
D W P Arbuthnot 5 37 13.5 10 27.0
W Coltherd 5 48 10.4 10 20.8
T Symonds 5 53 9.4 10 18.9
P D Niven 5 28 17.9 9 32.1
J R Jenkins 5 31 16.1 8 25.8
B De Haan 5 20 25.0 6 30.0
D Carroll 5 26 19.2 6 23.1
M Appleby 5 32 15.6 6 18.8
Mrs R Hobbs 4 73 5.5 22 30.1
D Burchell 4 79 5.1 21 26.6
M Blake 4 75 5.3 20 26.7
Mrs Caroline Keevil 4 109 3.7 17 15.6
George Baker 4 49 8.2 15 30.6
S R B Crawford 4 49 8.2 15 30.6
Mrs R Dobbin 4 68 5.9 15 22.1
A Crook 4 78 5.1 15 19.2
J D Frost 4 67 6.0 14 20.9
Noel Quinlan 4 24 16.7 12 50.0
J J Hanlon 4 30 13.3 11 36.7
S G West 4 35 11.4 11 31.4
B Leavy 4 38 10.5 11 28.9
F Brennan 4 47 8.5 11 23.4
R C Guest 4 81 4.9 11 13.6
Dave Roberts 4 27 14.8 10 37.0
R Ford 4 31 12.9 10 32.3
R A Fahey 4 27 14.8 9 33.3
Miss S E Forster 4 45 8.9 9 20.0
C J Down 4 57 7.0 8 14.0
Lady Herries 4 13 30.8 7 53.9
J G Cann 4 34 11.8 7 20.6
Nick Mitchell 4 65 6.2 7 10.8
A J Lidderdale 4 21 19.1 5 23.8
K Tork 4 21 19.1 4 19.1
Miss A M Newton-Smith 3 56 5.4 14 25.0
W Amos 3 52 5.8 12 23.1
M Sheppard 3 45 6.7 11 24.4
Mrs D A Hamer 3 45 6.7 11 24.4
Miss C Dyson 3 69 4.3 11 15.9
Miss L Harrison 3 46 6.5 10 21.7
M C Chapman 3 86 3.5 10 11.6
Miss P Robson 3 19 15.8 8 42.1
Mrs L J Mongan 3 43 7.0 8 18.6
Mrs L B Normile 3 59 5.1 8 13.6
G R I Smyly 3 24 12.5 7 29.2
J L Needham 3 26 11.5 7 26.9
Mrs A E Brooks 3 29 10.3 7 24.1
N J Hawke 3 50 6.0 7 14.0
A M Hales 3 67 4.5 7 10.4
B Mactaggart 3 20 15.0 6 30.0
A D Brown 3 23 13.0 6 26.1
Noel T Chance 3 27 11.1 6 22.2
Miss S Smith 3 34 8.8 6 17.6
Mrs G Callaghan 3 6 50.0 5 83.3
M Bradstock 3 13 23.1 5 38.5
W J Greatrex 3 14 21.4 5 35.7
Ed De Giles 3 17 17.6 5 29.4
Simon Earle 3 20 15.0 5 25.0
M Gates 3 26 11.5 5 19.2
J Bewley 3 7 42.9 4 57.1
M J Coombe 3 19 15.8 4 21.1
Mrs A L M King 3 34 8.8 4 11.8
C A Dwyer 3 13 23.1 3 23.1
H De Bromhead 3 13 23.1 3 23.1
C A McBratney 3 17 17.6 3 17.6
Mrs J Mason 3 18 16.7 3 16.7
Statistics:
Flat Jockeys
Season / 14 Days / 7 Days
Flat Trainers
Season / 14 Days / 7 Days
Flat J/T Combos
Season / 14 Days / 7 Days
Jump Jockeys
Season / 14 Days / 7 Days
Jump Trainers
Season / 14 Days / 7 Days
Jump J/T Combos
Season / 14 Days / 7 Days
Latest Result:
Charles Town 03:55
1st Misguided Sue (USA) 8/1
2nd Watch And Wonder (USA) 8/1
3rd Faint Shadow (USA) 9/2
View All Fast Results
Next 3 Races:
10:30 Jebel Ali
HH Sh Hamdan bin Rashid UAE Breeders Society Challenge
11:00 Fairview
Making A Difference Maiden Plate
11:05 Jebel Ali
Handicap