Statistics
UK Jump Jockey Stats Season / 14 Days / 7 Days

Name Wins Runs % Places %
A P McCoy 175 612 28.6 313 51.1
R Johnson 115 619 18.6 264 42.6
J M Maguire 97 417 23.3 198 47.5
D A Jacob 66 338 19.5 129 38.2
S Twiston-Davies 62 443 14.0 160 36.1
T J O'Brien 59 383 15.4 114 29.8
P J Brennan 56 333 16.8 126 37.8
Paul Moloney 55 406 13.6 117 28.8
T Scudamore 45 297 15.2 108 36.4
J Reveley 45 279 16.1 105 37.6
B Hughes 40 373 10.7 102 27.4
D F O'Regan 40 295 13.6 86 29.1
R Walsh 37 138 26.8 66 47.8
J E Moore 35 342 10.2 97 28.4
D C Costello 35 253 13.8 90 35.6
Felix De Giles 35 211 16.6 74 35.1
B J Geraghty 35 114 30.7 62 54.4
A Tinkler 34 191 17.8 72 37.7
R Thornton 33 234 14.1 79 33.8
Aidan Coleman 33 236 14.0 78 33.0
T J Murphy 32 206 15.5 75 36.4
G Lee 31 292 10.6 97 33.2
L Aspell 31 289 10.7 88 30.4
Nick Scholfield 31 245 12.7 74 30.2
A Thornton 30 346 8.7 84 24.3
W Hutchinson 29 218 13.3 79 36.2
N Fehily 29 222 13.1 78 35.1
Henry Brooke 29 247 11.7 68 27.5
P Buchanan 28 222 12.6 74 33.3
R McGrath 27 228 11.8 61 26.8
D Elsworth 26 219 11.9 85 38.8
Conor O'farrell 24 188 12.8 69 36.7
David Bass 23 161 14.3 58 36.0
Jack Doyle 23 173 13.3 54 31.2
C I Gillies 22 205 10.7 58 28.3
R J Killoran 22 106 20.8 39 36.8
S Thomas 21 222 9.5 48 21.6
Danny Cook 20 116 17.2 51 44.0
Tom Cannon 20 177 11.3 47 26.6
Adam Wedge 20 167 12.0 46 27.5
Brendan Powell 20 122 16.4 44 36.1
Lee Edwards 18 149 12.1 46 30.9
J Tizzard 18 157 11.5 45 28.7
Kielan Woods 18 93 19.4 33 35.5
Lucy Alexander 17 158 10.8 40 25.3
H Oliver 17 113 15.0 35 31.0
K Renwick 16 211 7.6 50 23.7
Jake Greenall 16 146 11.0 42 28.8
Jimmy Derham 16 85 18.8 38 44.7
Jeremiah McGrath 16 82 19.5 34 41.5
T Messenger 16 172 9.3 31 18.0
Harry Skelton 15 156 9.6 44 28.2
M Goldstein 15 94 16.0 39 41.5
Michael Byrne 15 99 15.2 30 30.3
R P Mclernon 14 207 6.8 41 19.8
M J Quinlan 14 116 12.1 34 29.3
A L Voy 13 160 8.1 38 23.8
F Keniry 13 170 7.7 33 19.4
A P Cawley 13 71 18.3 31 43.7
C Poste 12 169 7.1 38 22.5
Charlie Huxley 12 110 10.9 33 30.0
W Kennedy 12 159 7.5 31 19.5
A Glassonbury 12 129 9.3 29 22.5
Rachael Green 12 48 25.0 24 50.0
A Merriam 11 125 8.8 41 32.8
E Whillans 11 99 11.1 34 34.3
Ryan Mania 11 93 11.8 33 35.5
Ryan Mahon 11 92 12.0 31 33.7
Mr J M Quinlan 11 56 19.6 23 41.1
Donal Devereux 11 86 12.8 22 25.6
Jack Quinlan 11 44 25.0 18 40.9
J Kington 11 110 10.0 17 15.4
Gary Rutherford 10 110 9.1 20 18.2
Brian Harding 9 167 5.4 37 22.2
Joshua Moore 9 107 8.4 34 31.8
Matt Griffiths 9 121 7.4 30 24.8
R Walford 9 56 16.1 21 37.5
Matt Crawley 9 66 13.6 19 28.8
A P Lane 9 88 10.2 18 20.4
Peter Hatton 9 86 10.5 14 16.3
Hadden Frost 8 193 4.2 34 17.6
Ian Popham 8 85 9.4 33 38.8
Brian Toomey 8 102 7.8 32 31.4
A O'keeffe 8 97 8.2 30 30.9
David England 8 104 7.7 30 28.9
K Mercer 8 120 6.7 27 22.5
Callum Whillans 8 93 8.6 25 26.9
R Flint 8 128 6.2 25 19.5
Joe Colliver 8 67 11.9 24 35.8
Harry Haynes 8 108 7.4 21 19.4
M D Grant 8 81 9.9 18 22.2
Paul Gallagher 8 41 19.5 15 36.6
Maurice Linehan 8 27 29.6 14 51.9
S Quinlan 7 138 5.1 30 21.7
J W Farrelly 7 145 4.8 24 16.6
James Best 7 63 11.1 20 31.8
S P Jones 7 122 5.7 20 16.4
Shane Byrne 7 53 13.2 18 34.0
Nathan Sweeney 7 44 15.9 17 38.6
W Kennedy 7 49 14.3 14 28.6
Miss G Andrews 7 52 13.5 14 26.9
L Heard 7 90 7.8 12 13.3
F Davis 6 135 4.4 27 20.0
C Bolger 6 111 5.4 21 18.9
S Clements 6 71 8.4 20 28.2
Robert McCarth 6 106 5.7 18 17.0
D Crosse 6 119 5.0 18 15.1
Mr J A Best 6 50 12.0 14 28.0
Mr A J Berry 6 53 11.3 14 26.4
Donal Fahy 6 61 9.8 14 22.9
P Carberry 6 26 23.1 10 38.5
Peter Carberry 5 91 5.5 21 23.1
Kyle James 5 91 5.5 20 22.0
M J McAlister 5 95 5.3 18 18.9
Matthew Batchelor 5 71 7.0 15 21.1
C Timmons 5 83 6.0 15 18.1
Stephen O'donovan 5 46 10.9 13 28.3
Giles Hawkins 5 48 10.4 12 25.0
Dean Pratt 5 15 33.3 9 60.0
Thomas Flint 5 28 17.9 9 32.1
L Treadwell 4 101 4.0 18 17.8
A Conlon 4 85 4.7 16 18.8
T J Phelan 4 92 4.3 16 17.4
Robert Kirk 4 61 6.6 15 24.6
Harry Challoner 4 89 4.5 15 16.9
Mr T J Cannon 4 28 14.3 12 42.9
Charles Greene 4 43 9.3 11 25.6
Miss E C Sayer 4 42 9.5 10 23.8
Miss L Alexander 4 31 12.9 8 25.8
Mr M Ennis 4 31 12.9 7 22.6
Mr H Derham 4 9 44.4 6 66.7
Miss Carey Williamson 4 8 50.0 5 62.5
J A McCarthy 3 125 2.4 16 12.8
Adam Nicol 3 35 8.6 14 40.0
Mr R J Williams 3 51 5.9 14 27.4
O Dayman 3 24 12.5 12 50.0
T Molloy 3 42 7.1 11 26.2
James Halliday 3 46 6.5 11 23.9
C Wallis 3 69 4.3 11 15.9
Gerald Quinn 3 22 13.6 9 40.9
Edward Cookson 3 38 7.9 9 23.7
Mr R G Henderson 3 39 7.7 9 23.1
R T Dunne 3 39 7.7 9 23.1
T O'Connor 3 43 7.0 9 20.9
Edmond Linehan 3 48 6.2 9 18.8
Mr J Hamer 3 19 15.8 8 42.1
Edward Glassonbury 3 25 12.0 8 32.0
Josh Wall 3 45 6.7 8 17.8
Mr R Cooper 3 17 17.6 7 41.2
T Siddall 3 81 3.7 7 8.6
Nathan Moscrop 3 13 23.1 6 46.1
C Honour 3 15 20.0 6 40.0
L Stephens 3 34 8.8 6 17.6
Mr M Wall 3 14 21.4 5 35.7
Mr T Bellamy 3 14 21.4 5 35.7
Mr S Drinkwater 3 8 37.5 4 50.0
Mr W Kinsey 3 10 30.0 4 40.0
Mr W Potter 3 10 30.0 4 40.0
R P Flint 3 10 30.0 4 40.0
Miss Hannah Watson 3 14 21.4 4 28.6
Mr R Jarrett 3 14 21.4 4 28.6
Mrs M Roberts 3 6 50.0 3 50.0
Mr Matthew Hampton 3 23 13.0 3 13.0
Statistics:
Flat Jockeys
Season / 14 Days / 7 Days
Flat Trainers
Season / 14 Days / 7 Days
Flat J/T Combos
Season / 14 Days / 7 Days
Jump Jockeys
Season / 14 Days / 7 Days
Jump Trainers
Season / 14 Days / 7 Days
Jump J/T Combos
Season / 14 Days / 7 Days
Latest Result:
Charles Town 03:55
1st Misguided Sue (USA) 8/1
2nd Watch And Wonder (USA) 8/1
3rd Faint Shadow (USA) 9/2
View All Fast Results
Next 3 Races:
10:30 Jebel Ali
HH Sh Hamdan bin Rashid UAE Breeders Society Challenge
11:00 Fairview
Making A Difference Maiden Plate
11:05 Jebel Ali
Handicap